Current Issues

Volume 07 Issue 03 March – 2023

DEVELOPMENT OF EC-FRIENDLY GARMENTS FOR CHILDREN || Aiesath Jakkia K S, Anusha S, Srimathi K, Dr. Shubham Joshi
A Review: Vehicle Accident Detection using GPS and GSM || Dr. Roshan Shetty, Bhavya Y R, Ankita S N, J V Rashmita
Determination of Mechanical Properties of Design Plywood Sheet from Vidharbian Agricultural Waste || Dr. P. M. Rewatkar, Mr. S. R. Choudhari, Ms. P. S. Kade
FLOW SEPARATION STABILIZATION IN FIXED WING UNMANNED AERIAL VEHICLE MODEL || Rakshit V, Santhanakumar M, Kavya H J, Prasath M S
Fake Medicine Detection Using Blockchain || Disha Deshmane, Pranali Pawar, Sana Nasur, Vaishnavi Mitapelli, Amruta Kothavade
PREDICTION OF HEART DISEASE USING MACHINE LEARNING TECHNIQUES || D. Sridevi, B. Sathyanarayanan, J. Sridharan, S.R. Srimukunth, S. Harshvardhan
Bimodal Implementation of Integrated Project Delivery Method and BIM: A Review || Rushabh Mehta, Prof. Amit N. Bhavsar, Dr. J.R.Pitroda, Navneet SharmaDOI: 10.55041/IJSREM18268
Study of the Various Selection Techniques in Genetic Algorithms || Parminder KaurDOI: 10.55041/IJSREM18264
UNDERWATER COMMUNICATION USING LIFI || Ramakrishnan R S, Sujithiraa K S, Sreeja G S, Padmavathi R V SDOI: 10.55041/IJSREM18262
Virtual Mouse Using Artificial Intelligence || P.SaiDhanush, P.Sharanam, P.Rohit, S.SaiGanesh, Zeenath Jaha BegumDOI: 10.55041/IJSREM18261
A SMART FIRE DETECTION SYSTEM USING GSM TECHNOLOGY WITH AUTOMATIC WATER SPRINKLER || R. Keerthana, K. Jagadeeswar Reddy, B. Indrasena Reddy, T. Mohammad Samdhani, D. Geethika, T. Aravind BabuDOI: 10.55041/IJSREM18260
A SURVEY OF DATA LEAKAGE DETECTION IN CLOUD COMPUTING PLATFORM || Anunay Ghosh, Priyangshu Dhar, Annwesha Banerjee, Monali SanyalDOI: 10.55041/IJSREM18259
ANPR BASED ALERT SYSTEM FOR PIRATED VEHICLE DETECTION || Mr Thiyagarajan S, Sandeep B.P, Sivaaranjithan G.V, Karthiksabari SDOI: 10.55041/IJSREM18256
Pattern Recognition in Breast Cancer Using Machine Learning || M.Saravanakumar, Dr.S.KannanDOI: 10.55041/IJSREM18255
Alternatives for Carbon Dioxide Capture || Swarda Mote, Snehal DeshmukhDOI: 10.55041/IJSREM18253
Stock Market Prediction Compliance Using AI and ML || Y. Srividhya, CH. Rajesh, K. Bhaskara Srinivas, G. Ramya Sanju Sree, S. Durga PrasadDOI: 10.55041/IJSREM18245
Runoff Characteristics based on Geo-morphological Instantaneous Unit Hydrograph over Humid Region of Himalayas of Bhutan || Kirtan Adhikari, Chokey Yoezer, Jit Bdr Mongar, Sangpo Tamang, Tenzin Phuntsho, Tshering TashiDOI: 10.55041/IJSREM18243
Digitalization in Investment: Reworking and rethinking of retail investors investments in multiple funds via digital channels
|| Mahendra B Patel, Rajeshwari Parmar
DOI: 10.55041/IJSREM18232
ARTIFICIAL INTELLIGENCE IN DRUG DISCOVERY AND DEVELOPMENT-A REVIEW || CHETAN S.H, Mrs DEEKSHA
EFFECTIVENESS OF SUSTAINABLE HRM PRACTICES IN COVID 19 PERIOD || BICHU S NAIR
A Review on Electronic Medical Record System || Prashanth Kumar Alay
Design Optimization of Bridge Deck using Response Surface Optimization Technique || Mukul Sharma, Neeraj Kumar
EDUCATIONAL RESOURCE PLANNING AS SAAS IN CLOUD APPLICATION || U. Chindiyababy, M. Vennilla, P. Sandhiya, B. Sanjeev, N. Sivakumar
TICKETLESS ENTRY SYSTEM TO MONUMENTS AND MUSEUMS || Sakshi Sangle, Nilesh Badgujar, Jayshree Chaudhari, Sarfaraaz Khan
Industrial Power Control by Integral Cycle Switching Without Generating Harmonics || Rutuja B Shinde, Akshay S Chaudhary, Mayuri M Gophan, Vaibhav S Sonatakke
A Review: Third Eye for the Blind Using Arduino Uno || Sudhakara H.M, Prasannakumara, Prajwalbhatt Joshi, Abhishek N, Omkar Joshi
A Review paper on Automatic Fine Collector for Over Speeding || Bhagyashree K , Abdul Gaffar , Abhay Kumar , Abhinandan J, Aditya Togarge
The Ethics of Investment: Balancing Profit with Social Responsibility || Dhruv Nath SharmaDOI: 10.55041/IJSREM18237
SMART WASTE MANAGEMENT SYSTEM USING ARDUINO || E.GANESH GOUD, P.MANIKANTA, R.VARSHITH, B.BALAKRISHNA, DR.SHRUTHI BHARGAVADOI: 10.55041/IJSREM18230
Performance Evaluation of Polysachharide based Biomaterials for Sand Stabilization || Dr. Siva Prakash J S, Mr.Dinesh Naidu YDOI: 10.55041/IJSREM18229
Machine Learning – Its Applications, Benefits, and Threats || Prof. Dipali B. Parase, Prof. Jyoti I. Nandalwar, Prof. Prachi S. SableDOI: 10.55041/IJSREM18228
Analyzing Employee Well-being in Corporate Sectors: Data Insights and Statistical Findings || Prof Ilyas ur Rahman, Mrs.Mariah TahseenDOI: 10.55041/IJSREM18225
Improved Driver Fatigue Detection using Blinking and Yawning Rate || Srijan Pratap SrivastavaDOI: 10.55041/IJSREM18213
Identify Critical Factors for Adopting Modern Technology: A Case Study of Gujrat || Vidhi S Patel, Dr.J.R.Pitroda, A.N. Bhavsar, Maulik PatelDOI: 10.55041/IJSREM18211
Accident Detection System: A Deep Learning Approach to Detect Accidents || Dhanush Yallapragada, Srikanth Maram, Kush Tiwari, Suchitra Purra, Zeenath Jaha BegumDOI: 10.55041/IJSREM18209
A Research on Computer Networking: Protocol, Challenges & Applications || AP. Manpreet KaurDOI: 10.55041/IJSREM18206
A Study on the Impact of Pandemic on Street Food Vendors in Bangalore City || Elangovan V, Aishwarya H, Sowmya BDOI: 10.55041/IJSREM18200
Implementation of Lean Scheduling in Real Estate Industry: A Review || Shreyash Manish Smart, Prof. A N Bhavsar, Dr. J. R. Pitroda, Er. Ranjeet J PatoleDOI: 10.55041/IJSREM18199
COMPUTER VISION GUIDED DIGITAL SMART HOME SECURITY || A Sujitha, K Jaswanth Reddy, K Satananda Reddy, S Sajid Hussain, Dr. N. NarasimhuluDOI: 10.55041/IJSREM18193
CLONE NODE DETECTION AND RECTIFICATION OF WIRELESS SENSOR NETWORK || Narayanasamy S, Suryavarshini .S, Sureshkumar S, M.P Revathi, S.Harthy Ruby PriyaDOI: 10.55041/IJSREM18186
Automated Debugging : Still a Dream ? || Deepak Varma, Alwala Nehansh, Jatin Adya B, Anshul GuptaDOI: 10.55041/IJSREM18184
Fake News Detection using Machine Learning || Shagun Kingaonkar, Ajinkya Bawane, Ruchi Rana, Janhavi Thool, Nikita KaleDOI: 10.55041/IJSREM18181
IMAGE PROCESSING OF SKIN CANCER DETECTION IN MATLAB USING GLCM AND SVM || Aakash.G , Adhithya.R , Barathwaj.T , Kandhaguru.MDOI: 10.55041/IJSREM18177
MIL53 Based Metal Organic Framework for Removal of Dye from Waste Water by Adsorption || CHETNA CHAUDHARI, DR. ROHIT LADEDOI: 10.55041/IJSREM18167
Wi-Fi Module based Vegetable Plucking Robot || Shwetha M.S, Amrut Belavi, Anand, Andrew Arthur Gonsalves, Anil PatelDOI: 10.55041/IJSREM18161
FACTORS AFFECTING THE SHARE PRICE OF NEPALESE JOINT VENTURES COMMERCIAL BANKS || Raja ChhetriDOI: 10.55041/IJSREM18142
DESIGN THINKING – EVOLUTION & ITS IMPORTANCE IN BUSINESS || E. Naveen Kumar Reddy, N. Srikanth ReddyDOI: 10.55041/IJSREM18122
Performance Analysis of BLDC Motors and its Various Control Strategies || Mrs.Candida.Y, Mr.T.JenishDOI: 10.55041/IJSREM18002
A Review of System for Recommending Jobs Using Machine Learning || Radhika Taneja, Dr. Ashima MehtaDOI: 10.55041/IJSREM18163
RELIABLE AND ENERGY-EFFICIENT COGNITIVE RADIO COMMUNICATION || Dhivya S, Puja S, Suhasheni S, Priyadharshini G SDOI: 10.55041/IJSREM18160
INTERNAL AND EXTERNAL VARIABLES AND PROFITABILITY OF COMMERCIAL BANKS IN NEPAL || NABI AKAHTARDOI: 10.55041/IJSREM18150
A Survey on the Effective Machine Learning Approaches for Medical Images Forgery Detection || Divya Mohan, Aleena Carolin, Anaya Babu, Diya P.S, Natasha K GeorgeDOI: 10.55041/IJSREM18120
Fertilizer Quality Testing Machine Using NPK || Guruprasad B, Vybhav Gowda M, Rahul S, Niveditha A, Shwetha H M
A Review: Dynamic Wireless Charging of Electrified Vehicles || Shwetha M.S, Spoorthi Hirur, Shekhar B, Pradeep B, Sushma J
Multiple Disease Prediction Using a Machine Learning Algorithm || Abhishek Gawdae, Prajakta Chowk
SLEEPING ABNORMALITIES DETECTION USING DEEP LEARNING TECHNIQUE || K.SATHEESHKUMAR MCA, M.Phil,
SANTHOSH S, ANANTHANAYAKI S, SWATHIPRIYA K
Augmented Reality in Indoor Navigation || Jatin Adya B, Shantanu Yadav, Rahul Sharma, Yaswanth Varma, Navakishor VDOI: 10.55041/IJSREM18172
IOT BASED SMART HELMET WITH BIKE SECURITY || Dr.Aravinda T.V, Prof. Ramesh.B.E, Dr.KrishnaReddy K.R, AFRIN TAJ, Harshitha.D, Jyothi.B, Muskan.M.KDOI: 10.55041/IJSREM18170
Review on Modeling and Optimization of Electric Vehicle Alloy Wheel || Sumitkumar Tulshidas Bambole, Imran Ahmad Khan, Himanshu Suresh DhandreDOI: 10.55041/IJSREM18169
Monitor and Control of Green House Effect using multiple sensors using IOT || S.DurgaPrasad, K.Likhitha, G.RamaDevi, P.JayaKrishna, N.SaiSudheerDOI: 10.55041/IJSREM18168
Trusted Framework for Online Banking in Public Cloud Using Multi-Factor Authentication Using Block-Chain Framework || Nikita Dhakad, Himanshu Jagtap, Vedant Bhosale, Prof. Prakash KshirsagarDOI: 10.55041/IJSREM18165
Review of Automatic Language Identification System in Indian languages from the Non-Uniform Region || KARTHIKA M R, Prof. ANU GEORGEDOI: 10.55041/IJSREM18147
IOT BASED AUTOMATIC EXHAUST GAS EMISSION MONITORING SYSTEM FOR COMMERCIAL VEHICLES || Ms Gayathri R, Sadeesh P, Selvakumar K, Surya Raj MDOI: 10.55041/IJSREM18146
Project’s Success Factor in the Building Construction: A State of Art Review || Hiten Dinesh Senghani, Prof. A. N. Bhavsar, Dr. J. R. Pitroda, Ar. Dhwani H. PatelDOI: 10.55041/IJSREM18138
Binary Number || Laksh Jadhav
Future Of Emergency Safety Apps || Anis Shah
Microstructural Analysis of Aluminum MMCs fabricated by Stir Casting || Vikram C.K, Raghavendra S, Syed Imran Ali, Abdul Raheem
RESEARCH ON CLOUD COMPUTING AND IT’S GROWTH IN FUTURE AND CHALANGES || Dilshad Khan
DEPARTMENT APPLICATION USING ORACLE CLOUD SERVICES || Kosaraju Harsha, Durga Sri Ram, Tummuluri Vinod, Rathan, MD.ImranDOI: 10.55041/IJSREM18157
ANDROID MOBILE HACKING USING METASPLOIT || Cherukuri Rahul, Vallepu Harsha Vardhan, Kittu Praveen Kumar, Dr.V. Shanmukha RaoDOI: 10.55041/IJSREM18156
TRACKING OF HUMAN ACTIVITIES || Mr.Md Imran, V. Abhinav Raj, M. Sravan, A. Veera Gopi ChandDOI: 10.55041/IJSREM18155
Expense Tracker || Tanvi Parab, Pranavi Bhambare, Shraddha Patil, Maaz Tai, Dr. Mahavir DevmaneDOI: 10.55041/IJSREM18152
Review on Precise of Blockchain Technology || Madhuri Vaghasana, Divya SuliyaDOI: 10.55041/IJSREM18148
ROLE OF SHORT SIX WEEKS HOME BASED AEROBIC EXERCISES IN PATIENTS WITH POST PERCUTANEOUS TRANSLUMINAL CORONARY ANGIOPLASTY (PTCA) || POOJA SINGHDOI: 10.55041/IJSREM18144
Various Methodologies for BIM Implementation on Green Building Construction Projects: State of Art Review || Bhavika Anil Gangwani, Prof. A N Bhavsar, Dr. J. R. Pitroda, Sagar S. ChandreDOI: 10.55041/IJSREM18140
Performance Analysis and Implementation of Brushless DC Motor by PID, Fuzzy and ANIFS Controllers || Rahul R Gunjker, Anuradha E NikamDOI: 10.55041/IJSREM18136
DISTRIBUTED APPLICATION FOR ORGAN DONATION || Sai Sindhu Dandibhatla, Vangmai Koheda, Gaurav Mandal, Voruganti Naresh KumarDOI: 10.55041/IJSREM18131
Survey on Forest Wildfire Detection Using Deep Learning || Manasi Jadhav, Prof. Jitendra Musale, Omkar Kshirsagar, Anushri koli, Sarthak ShelkeDOI: 10.55041/IJSREM18020
A STUDY ON IMPACT OF TRAINING ON WORKERS OF DEL MONTEFOOD INDUSTRIES, HOSUR || SURYA KUMAR M, CHANDRU VASANTH R
Expense Tracker and Bill Splitter || Himanshu Shukla, Prabhakar Yadav, Priyanshu Verma, Mr Atma Prakash Singh
A STUDY ON USERS PREFERENCES OF BOAT LIFE STYLE IN SALEM CITY || BHARANI ESWARI M , RAJA DURAI R
AI In Surveillance System || Suyash Deshmukh, Ashish Saji
A Review: Wireless Surveillance Robot Using GSM And RF Technology || Udaya Kumar, Harshyani A R, Charan N, Aishwarya M T, Dhanaraj R B
PATIENT BODY WARMING SYSTEM || Dhruvi Bhatt, Drashti Wagh, Amisha Chaudhary, Prof. Ganesh PatidarDOI: 10.55041/IJSREM18081
Leveraging the State-of-the-Art Machine-Learning Techniques for Amplifying the Credit Card Fraud Detection || Dr.M.ChinnaRaoDOI: 10.55041/IJSREM18088
LoRa and IoT Based Smart Irrigation System || Guruprasad B, A V Vedanth, Abhishek P, Darshan S N, Jaison V JDOI: 10.55041/IJSREM18124
EXTRUSION OF 3D PRINTING FILAMENT FROM WASTE PLASTIC || G. V. Nanda Gopal Reddy, J. Manikanta, K. Saketh, A. Teja, CH. Hari Krishna, K. Babu RajaDOI: 10.55041/IJSREM18121
DESIGN AND STRUCTURAL ANALYSIS OF HIP-JOINT IMPLANT || S. Bindu Madhavi, R. Leela Sowmithry, K. Neeha, Dr. M. Geeta RaniDOI: 10.55041/IJSREM18119
STRUCTURAL HEALTH MONITORING USING IOT FOR BUILDING COLLAPSE DETECTION || Dr. Malathi L, Renuga Devi V, Sivashankari S, Sonalika ADOI: 10.55041/IJSREM18117
A Review on Experimental Validation of Heat Pipe Solar Collector for Water Heating || A.P. Dhawan, L. B. MullaDOI: 10.55041/IJSREM18115
SMART CANTEEN MANAGEMENT SYSTEM || Ms Poornima A, Indhumathi K, Harini RDOI: 10.55041/IJSREM18113
SMART INTRAVENOUS CONTROLLER || Dr. V. Dooslin Mercy Bai, Aswin Nekomian.S, Sharanyaa.G, Naveen.J, John Abraham.NDOI: 10.55041/IJSREM18111
Machine Learning Framework to resolve Industrial Hassle || Archana KaliaDOI: 10.55041/IJSREM18110
Course Recommendation System based on Natural Language Processing || Smrithi Sumesh, Prof. Aswini S. HDOI: 10.55041/IJSREM18109
INFANT MONITORING SYSTEM USING RASPBERRY PI || Dr. Malathi L, Haripriya P, Jeevasri S, Neela SDOI: 10.55041/IJSREM18104
SPEECH EMOTION RECOGNITION USING CNN-LSTM || Ms Gayathri R, Arun Kumar B, Inbanathan S, Karthick SDOI: 10.55041/IJSREM18102
Transaction System Based on Blockchain Technology using Smart Contract || Ashish Kumar Jha, Shivani Dubey, Harshit KumarDOI: 10.55041/IJSREM18100
Traffic Congestion Detection Using Active RFID Under Thingspeak in Smart Cities || I.S.S.B.Tejaswini, Dr.T.S.Karthik, B.Rajesh babu, A.Vismitha, D.AdityaDOI: 10.55041/IJSREM18099
Digital Payment System in India: A Brief Study || Dharmendra Kumar, SubhashDOI: 10.55041/IJSREM18093
EVALUATION OF WEB SERVICES COMPOSITION PROBLEM IN MULTI-CLOUD ENVIRONMENT || Amirthayogam.G, Karthikeyan S, Banupriya K MDOI: 10.55041/IJSREM18092
STOCK MARKET PREDICTION: AN ENSEMBLE APPROACH || Cecil Ignatius Hermina, Sreelakshmi Varma M, Dr. N Kanthimathi, Saranya N
AR ANDROID APP FOR EDUCATION || Shreegandh C M, Ruthvik K, Likhith B B, Vinuthan A T
Realtime Gym AI || Bhushan Bari, Shital Khairnar, Anand Suryawanshi, Ankit Tamboli, Prof. Sunil M. Kale
Stock Price Prediction Using Machine Learning || Patel Vraj Hemangkumar, Patel Aksh Hemantkumar, Patel Ansh Satishbhai, Padariya Jagrutkumar Kaushikbhai, Parmar Sahaj KetanDOI: 10.55041/IJSREM18090
MULTI MODAL EMOTIONAL RECOGNITION SYSTEM USING FACIAL RECOGNITION AND SKEW GMM || Dr.M.ChinnaraoDOI: 10.55041/IJSREM18087
The Impact of Psychological Capital on Transitional Readiness of Employees || Nazia Arif, Dr. Rupashree GoswamiDOI: 10.55041/IJSREM18086
DYNAMIC FORM BUILDER || Ejaaz Razzak KhanDOI: 10.55041/IJSREM18085
IoT Based Tracking System for Patients || Ms. S.Pavithra, R. Mouna Guru, C.M. Shrimathi, S. Mounya, R. Mohana PriyaDOI: 10.55041/IJSREM18083
Machine Learning for the Identification of Network Anomalies || Naresh Thoutam, Mayur Sonawane, Ghanshyam Chaudhari, Om Kathe, Prajwal SontakkeDOI: 10.55041/IJSREM18082
A Review: Vehicle to Vehicle Communication Using Li-Fi Technology || Mohan Rao, Bhoomika M Gowda, Deepika P, Mallikarjun B G, Manya H PDOI: 10.55041/IJSREM18080
Modelling and Analysis of Hip Implant & Fabrication of Prototype using Fused Deposition Modelling RP Process || K Karthik, Sangamesh B HerakkalDOI: 10.55041/IJSREM18077
SOLAR POWERED AUTO IRRIGATION SYSTEM || KANDI SHEKER, ELLAKULA SHRUTHI LAYADOI: 10.55041/IJSREM18076
COST EFFICIENT FIVE WAY HOME AUTOMATION WITH FEEDBACK SYSTEM || V. Vinay Varma, T. Jagadeesh, N. Divya Deepika, N. Sahithi,
Dr. M. Murali, Mr. R. Lakshmana Rao
DOI: 10.55041/IJSREM18075
UNSUPERVISED ADAPTATION OF A PERSON-SPECIFIC MANIFOLD OF FACIAL EXPRESSION || M.Lakshmi Sri Vani, T Likith Kumar ,P.Mahesh Babu ,G.SaikireetiDOI: 10.55041/IJSREM18073
AI BASED CHATBOT TO ANSWER FAQs || CH.MADHAN KUMAR, MD.FARDEEN, P.ROHIT, MR. M. RAKESHDOI: 10.55041/IJSREM18072
AIR QUALITY PREDICTION USING MACHINE LEARNING ALGORITHMS || PONNAGANTI SIRISHA, VEMULA B S SAI RAJA, KOMMURI JAGANNADHDOI: 10.55041/IJSREM18049
HANDWRITTEN TELUGU COMPOUND CHARACTER PREDICTION USING CONVOLUTIONAL NEURAL NETWORK || Dr. C. Sunitha Ram, U.T.S. Abhiroopika, S. ChinmayeeDOI: 10.55041/IJSREM18047
COIN SORTING AND COUNTING MACHINE || G. Venkat Vamsi, K. Naresh, D. Mahendran Reddy, G. Hemanth Kumar, B. Vamsi, O.N.V.P. Bhagavan KumarDOI: 10.55041/IJSREM17985
AN EXPERIMENTAL STUDY ON USC OF COW DUNG ASH AND RICE HUSK ASH AS PARTIAL REPLACEMENT OF CEMENT IN CONCRETE || Shubham Parashar, B.P.Mudgal, Manoj Sharma
Machine Learning Based Advanced Theft Detection Using YOLO and Tensor Flow with GUI || Vaibhav Deshbhratar, Prathmesh Lakhade, Shraddha Bisen, Prachi Motghare,
Roshan Kolte
Importance of SIEM in Organization || Amol Bhalerao
A Review: Wireless Sensor Network Based Landslide Detection || Roshan Shetty, Nayana G, Nadiya N, Thanushree M, Pavitra Kambar
QUARANTINED PATIENTS MONITOR || N. Divya Deepika , Dr. Uttam Mande, N. Sahithi , V. Vineetha ,V. Vinay VarmaDOI: 10.55041/IJSREM18069
INTERPRETIVE STRUCTURAL MODELING APPROACH TO EFFECTIVE INTERNAL CONTROL PRACTICES FOR PREVENTION OF ACCOUNTING FRAUD IN SMALL BUSINESSES USING MICMAC ANALYSIS || Swastik Suman SatapathyDOI: 10.55041/IJSREM18068
Psychosocial Demands at the workplace - Will it hamper self- directed learning in the IT sector? || Kishore Kanna G H, Dr. Kirupa Priyadarshini MDOI: 10.55041/IJSREM18065
Analysis of Issues and Solutions to avoid Vendor Lock-In Situation in Cloud Migration || Pranav C KodeDOI: 10.55041/IJSREM18061
CSE INFO HUB || Bhushan J. Nagale, Gunjan S. Singne, Arpit V. Bole, Vivek Deotale, Prof. S. R. KaleDOI: 10.55041/IJSREM18059
Hybrid Neutrosophic- Promethee Method for Selection of Relay Node in WBAN || Simranjit KaurDOI: 10.55041/IJSREM18057
Fe3O4-Cu Photocatalyst for Chemoselective Reduction of 5-Nitroisopthalic Acid || Digvijay Chougule, Komal Patil, Paurnima Desai, Anand Sawant, Suryabala SawantDOI: 10.55041/IJSREM18054
Child Safety Monitoring System Based on IoT || Dr. S. Mary Praveena, B. Deepan Sri Hari, M. Abijith, S. AlagusethupathiDOI: 10.55041/IJSREM18040
Detection of The Lower Limb Asymmetries and Discomfort Considering Foot Pressure as an Attribute || Swati Sikdar, Dipayan Mondal, Mili Gupta, Sutanu Chakravarty, Karabi Ganguly,
Sourav Saha, Amir Sohel Mondal, Baby Sultana, Tamnay Karmakar
DOI: 10.55041/IJSREM18023
Design & Development of a Cost-Effective User-Friendly Fall Detection Device Using IOT Technology || Swati Sikdar, Swarnendu Maity, Dipayan Mondal, Sourav SahaDOI: 10.55041/IJSREM18019
Railway Track Crack Detection System using Arduino || Guru Prasad B, Megha R, Nikhil C R, Sanju Shree V, Shantveer Patil
DEVELOP THE WEB APPLICATION FOR PUSHING THE NOTIFICATION TO INTIMATE THE CURRENT TRAIN TICKET BOOKING || Mr. Yuvaraj D, Ranjani R, Subhashini S, MadhanRaj S
Cancabs - Efficient, Data Driven Commute Analytics || Harsh Gupta, Aksh Sood, R. LakshminarayananDOI: 10.55041/IJSREM17769
PERFORMANCE ANALYSIS OF ON CHIP INTERCONNECTS FOR ASIC DESIGN || YENTRAPATI AMAR BABU, NALLURI LAKSHMI NEERAJA, DHARAVATHU SWAROOP, UPPALA PAVANIDOI: 10.55041/IJSREM18010
VEHICLE ACCIDENT AVOIDANCE WITH ROAD ADVERSE CONDITIONS MONITORING SYSTEMS || M. Venkata Subrahmanyam, Budiga Aravind, Nisanth Sai .ADOI: 10.55041/IJSREM18022
Detection and Classification of Dog Skin Disease using Deep Learning || Naresh Thoutam, Ishika Mandloi, Anuja Kumari, Samruddhi Sonule, Vrukshali TorawaneDOI: 10.55041/IJSREM18053
SOLAR PANEL CLEANING ROBOT || Divya Vidya K, Abirami S, Jaganayaki S, Dr. Jayanthi A NDOI: 10.55041/IJSREM18052
DETECTION OF RANSOMWARE ATTACKS IN NETWORK USING MACHINE LEARNING || B Ramakrishna, A Ajith Reddy, B Srinivas, Dr V Shanmukha RaoDOI: 10.55041/IJSREM18050
Handwritten Signature Verification using Deep Learning || Prof.M.V.Korade, Neha Porje, Rasika Borade , Siddhika Mahajan , Janhvi PatilDOI: 10.55041/IJSREM18046
DESIGN OF AN FIR FILTER USING RIPPLE CARRY ADDERS AND VEDIC MULTIPLIERS || S.Solomon Raj, Poojari KrushikaDOI: 10.55041/IJSREM18041
Research on Smart Healthcare: Based on the Website / Health Services Platform || Dhanshri Patil, Neha Chaudhari, Ashwini Avadhut, Rutuja YenurkarDOI: 10.55041/IJSREM18039
ROLE OF BIG DATA IN SMART CITY || MAMTA KANHAIYALAL YADAVDOI: 10.55041/IJSREM18037
Heart Diseases Prediction using Machine Learning Algorithms || P Sampath, A Riyaz, G Narendra, G DurvasiDOI: 10.55041/IJSREM18036
RENTAL RESIDENT WEBSITE || Mr Ganesh Patidar , Mr. Anurag B Kulkarni, Mr. Preet Brahmbatt , Mr.Yash Vyas
Personal Safety App || Pankaj Yadav, Sapna Nishad, Jayant Kumar, Prof. Himani Parmar
Farming Resource Management System || Ganesh Patidar, Mahendiali Vijapura, Shubham Shukla, Jaineel Shah, Adarsh Rathod
FAKE IMAGE IDENTIFICATION USING MACHINE LEARNING || Mohammed Azmatullah, Sykam Hemanth, Ummadi Arun Vineel raj, G Durvasi KiranDOI: 10.55041/IJSREM18035
TECHNOLOGIES USED TO STUDY AND UNDERSTAND OCEANS || Emmadi Jithendra, S TejaswiniDOI: 10.55041/IJSREM18027
DEEP LEARNING PROJECT BASED ON HUMAN ACTIVITY RECOGNITION || Sarumathi G, Susmitha T, Shivani S, Mr. Sathish SDOI: 10.55041/IJSREM18015
Vehicle Overload Detection System || Nilesh Wadile, Roshani Patil, Paurnima Rashinkar, Swarnim Jain, Prof. Jayashri Bhoj
Data Mining Techniques to Improve Efficiency of Analyzing Medical Data || Dr. Rafath Samrin, Shahana Tanveer
PIEZOELECTRIC ULTRASONIC MOTOR AND ITS INTRO || NAYAN RAJU WASNIK
INTEGRATED MANAGEMENT PLATFORM TO STREAMLINE CUSTOMERS, VENDORS AND EMPLOYEES USING SAP || Asmithaa P M, Nafisa Mukhtar M, Mr. Chandru K SDOI: 10.55041/IJSREM18007
The Learning Style Preferences of the Undergraduate Computer Applications and IT Students || Dr. Ankita KanojiyaDOI: 10.55041/IJSREM18006
Implementing the Optimum LSTM Optimizer for Power Consumption || Dr Kanmani P, Anjali.S, Sakchi ChoudharyDOI: 10.55041/IJSREM18005
AUTOMATIC BEACH CLEANING ROBOT || Vishal Parmar, Kinjal Parmar, Kuldip Chauhan, Anjali Kshatriya, Prof. Ganesh PatidarDOI: 10.55041/IJSREM18004
DESIGN AND FABRICATION OF A HIGH-YIELD EDIBLE OIL EXPELLER SCREW SHAFT N. Geetha Charan, A. Rama Krishna, Sk. Shoukat Ali, Sk. Mohiddin, K. Teja SwarupDOI: 10.55041/IJSREM18000
A 15-Tiered Multi-Level Inverter Designed for Use in PV and HEV Applications || Markapudi Venkat Shyam Bhargav, V. Sai BhavaniDOI: 10.55041/IJSREM17999
Smart Start-Up Analyzer: Prediction Model, Analysis tool for Venture Capitals using Machine Learning || Mantej Singh Tuli, Shreyas G, Dheemanth A N, Sree Chand R, Anupama Y KDOI: 10.55041/IJSREM17996
SIGN RECOGNITION AND VOICE CONVERSION DEVICE FOR DUMB || DR.C.SUNITHARAM, VIVEK CHOWDARY KOYI, YARRAM PRAVEEN KUMARDOI: 10.55041/IJSREM17995
Source-Based Plagiarism || Abdul Khader, Marupaka RajalinguDOI: 10.55041/IJSREM17992
A Review on Medicinal Importance of Herbal Products || Patel Paras, Baraiya NiteshDOI: 10.55041/IJSREM17980
A Novel Approach for Location Privacy Preservation of Clusters || Nayan Prakash, Rishu Raj, Riya Gothi, Sahil Singh, Dr.Rashmi AmardeepDOI: 10.55041/IJSREM17976
LBP-Based Contactless Palm Vein Authentication || M Thrilok, G Bhanu Prakash, N Suresh, S Kishore BabuDOI: 10.55041/IJSREM17975
Solar Based Automatic Irrigation System || Bangaru Madhusudhan, Gowlikar VishwadeepDOI: 10.55041/IJSREM17990
Monitoring And Assessment of Underground Hazardous Gases Using Electronic Sensors and Wireless Technology || Mood Srikanth, Sankati Supriya, Abdul KhaderDOI: 10.55041/IJSREM17983
MONITORING AGRICULTURAL ENVIRONMENT USING IOT || T. Aravind Babu, S. Sadiya, M. Sai Teja, G. Sai Geetha, C. ReshmaDOI: 10.55041/IJSREM17981
Air Quality Index Prediction || Dr Kanmani P, Sarthak Gupta, Gurleen KaurDOI: 10.55041/IJSREM17979
HEART ATTACK PREDICTION USING MACHINE LEARNING || Dr.M. Manoj prabu, S. Ramprakash, G. Ajith, S. Sethuragavan, R. SathyanDOI: 10.55041/IJSREM17978
Smart Cane for Visually Impaired People Using Arduino || DR. C. Sunitha Ram, V. Bhavana, M. KameshwariDOI: 10.55041/IJSREM17943
Smart Home with Natural Language Interface Using Arduino || C. Sunitha Ram, M.Vinay, Y.Sai KailashDOI: 10.55041/IJSREM17930
