| A GeoAI-Informed Analysis of the Chenab River Basin in Jammu & Kashmir: Interdependencies of Hydrology, Infrastructure, and Geopolitics || Ms Manu Kotwal , | DOI: 10.55041/IJSREM52147 |
| Application of AI and MOOCs to Mathematics || Uttam Barman | DOI: 10.55041/IJSREM52385 |
| Method Development, Method Validation, Simultaneous Estimation of Paracetamol and Ibuprofen Solid Dosage Form by RP-HPLC Method || B. Satya Prasad 1*, J. N. Suresh Kumar2 , G. Jaswanth Venkata Sai3*, | DOI: 10.55041/IJSREM52384 |
| Comparative Analysis of Noise Reduction Techniques for Brain MRI Images || Axlin X1, Gracy Joylet I2, Dayalin Subi J3 | DOI: 10.55041/IJSREM52349 |
| Secure Blockchain E-Voting with Anti-Spoofing and ZK Proofs || Akanksha Mane1, Poonam Todkar2, Arpita Patil2 | DOI: 10.55041/IJSREM52345 |
| Investigating Regional Literacy Inequalities in Gujarat and Its Association with Socio-Economic Indicators || R MITHUNKUMAR NAIK,DR. R. SELVI | DOI: 10.55041/IJSREM52344 |
| A Novel Quantum-Resistant Lightweight Consensus Algorithm for IoT Blockchain Networks Based on Lattice Cryptography || Ningthoujam Chidananda Singh1 Thoudam Basanta Singh2 Mutum Bidyarani Devi3 | DOI: 10.55041/IJSREM52334 |
| DERM AI-Skin Cancer Detection Using Deep Learning Techniques || DR. M. DHANALAKSHMI,MARISERLA RAHUL | DOI: 10.55041/IJSREM52317 |
| Voice Mood Detector || Harshavardhan B L 1, Prof. Rajeshwari N 2 | |
| Chains of Healing: The Emerging Era of Bioactive Peptides || Mahiya Mahmood, Mohammed Sumair Farooq, Mohammed Omer Qureshi | |
| Enterprise Asset Management System || Indrajith G H 1 , Ms. Kajal 2 | |
| Attendance Management System Using Facial Recognition || RANJITH KUMAR N 1,Ms. KAVYA S 2 | |
| Eco-Literacy Among Urban Indian Consumers and Its Relation with Socio Demographic Factors and Green Household Practices: An Empirical Investigation || Jyotshna Hazarika1, Dr.Monoshree Mahanta2 | DOI: 10.55041/IJSREM52375 |
| EcoShift: Tackling Plastic Pollution with Sustainable Jute Bag Solution || G. Pradeep,T. Sravan,M. Veera Brahmam | |
| Design And Analysis of High Rise Building Under Different Type of Soil Condition with and Without Shear Wall Using ETAB Software || Komal Kailas Salve1,Prof. D. M. Pandit2 | |
| Sustainable Business Models: A Study of Green Entrepreneurship in India || . M Praneeth Kumar,Rakonda Karthik Reddy,Mohammad sohail shareef,Uppari Manohar | |
| Farm2Urban: Bridging Rural Agriculture with Urban Consumption Through Sustainable Farm-to-Home Delivery || MIZBA TAMANNA,P. SHIVA,. K. SATEESH | |
| Overcoming Challenges: Promoting Handicraft Businesses and Their Products || Shanagonda divya, Raghu lavanya,Thanneeru sindhuja, Jonnalagadda hema latha | |
| Big Data Analytics: Concepts, Techniques, Applications, Challenges, and Trends || Shreenithya S N 1, Prof. Sandarsh Gowda M M 2 | |
| HR Initiatives in Breaking Down Cultural Barriers in Global Organizations || Kolati Ramya ,Sharanya Vegulla ,Bainagari Jithender ,Cherupally Bhargavi | |
| Automated Android Malware Prediction || Varsha B A 1 , Ms. Kavya S 2 | |
| Crime Type and Occurrence Prediction using Machine Learning Algorithms || Akshitha M S 1 ,Ms. Kajal 2 | |
| Traffic Sign Detection Using Machine Learning || Darshan Gowda H R1, Dr. H K Madhu2 | |
| A Performance-Oriented Seismic Study of Vertically Irregular RC Structures on Hilly Terrains || YEMINENI SAI GANESH1, M. VENKATA NARASAIAH 2 | |
| Smart LIC Recommendation System || Bhavana T Sagar1, Dr. H K Madhu2 | |
| Food Calorie Detection by Image Processing and Diet Assistant || Bhagyalakshmi E1, Dr. H K Madhu2 | |
| Alovera Plant Disease Detection Using ML || Mrs. SHRUTHI M T 1 MANOJ G E 2 | |
| Cardless ATM Transaction Using Face and Fingerprint Recognition || Preetham H J1, Prof. Swetha C S2 | |
| Brain Tumor Detection from Magnetic Resonance Imaging || Sahana K R1, Prof. Rajeshwari N2 | |
| AI Driven Smart Safety and Accident-Avoidance System || VinuM.S.1,Sasikala M.2,Avani N.3,Akalya B.4 | |
| A study on Pre-Launch Marketing Strategies for Emerging Sports Platforms: A Case Study of Playdate || M.Anil1, P.Ravi kumar2, Vimal Kumar Tripathi3, Pipre Sai4 | DOI: 10.55041/IJSREM52373 |
| Autism Spectrum Disorder Prediction in Kids Using CNN || N.NAVEEN KUMAR,SADA | DOI: 10.55041/IJSREM52372 |
| Advanced Crime Prediction Using Machine Learning Along with Crime Forecasting and Categorization || RANGISETTI HARSHA BHARADWAJ,DR. V. UMARANI,DR.SUNITHA VANAMALA | DOI: 10.55041/IJSREM52370 |
| A Study on the Future of Financial Forecasting: Opportunities and Challenges with AI || Uppari Hari kumar ,Maila Srilatha ,Keerthi Sowrya Joshi | DOI: 10.55041/IJSREM52369 |
| Transforming Education through Artificial Intelligence: Impacts on Learning Outcomes and Teaching Practices || Gunti. Mahesh1, Ambati. Vijay Vikas Chandra2, Ambati. Sai Chetan3,Kandukuri. Sai Krishna4. | DOI: 10.55041/IJSREM52367 |
| Impact of Technology Incubators on Startup Success and Entrepreneurial Development || Jambikunta Naveena,Ponnam Karthik,Mohammad Sameer Hussain,Boga Deekshitha | DOI: 10.55041/IJSREM52355 |
| Regulatory Innovation and Gaming Industry Development in Contemporary Indian Legal Context || Aman Kumar Jha,Preksha Jain,Tanishk Bhawsar | DOI: 10.55041/IJSREM52353 |
| Advancing Personalized Medicine: An Explainable AI-Driven Multi-Modal Organ-on-Chip Framework for Precision Drug Development || Shantanu Ashok Dashasahastra | DOI: 10.55041/IJSREM52352 |
| Dynamic Sharding with AI-Driven Load Balancing for Blockchain Networks || Ningthoujam Chidananda Singh1 Thoudam Basanta Singh2 Mutum Bidyarani Devi3 | DOI: 10.55041/IJSREM52337 |
| Exploring the Role of Email and Content Analytics in Digital Brand Growth: A Study on Big Basket's Marketing Strategy || Adumekala Shive Prasad ,Gottapu Sushmitha ,Sallangula Hari Krishna | DOI: 10.55041/IJSREM52351 |
| Sustainable Approach for Green Synthesis of Bacterial Cellulose from Acetobacter Xylinum Ncim 2526 || Madhur Kumar Singh⁎1, Ashutosh Pandey1, Annika Singh2, Mukesh Kr. Singh1 | DOI: 10.55041/IJSREM52340 |
| Young University Students' Perception of Circular Economy: A Comparative Study Across Three Campuses in Kumaun Division || Dr. Nidhi Verma1, Dr. Himani Jalal2, Dr. Gautam Rawat3 | DOI: 10.55041/IJSREM52326 |
| Plant Monitoring System || Vaishnavi H G 1, Mr. Prashant Ankalkoti2 | DOI: 10.55041/IJSREM52324 |
| Machine Learning Based Blood Group Prediction on Fingerprint Images || Priya P S1, Sunitha G P2 | DOI: 10.55041/IJSREM52323 |
| Supercritical Airfoil Analysis for Increasing Critical Mach Number in Subsonic Flight || G.Muralidharan,V.J.Gilbertraj,D.Vijay | DOI: 10.55041/IJSREM52300 |
| Aksharajnana 2.0: Edu Library || Sharadamba M V 1,Ms.Kavya S2 | |
| UPI and Mobile-Based Payments as Drivers of FinTech Innovation in India: Adoption, Challenges, and Future Scope || Ruchika.Themberaveni,Kanchi Lakshmi Vikash,Malreddy Sahithi Reddy,Erramonlu Sandeep | |
| Marketing Campaign Optimization with Big Data || Sumanth Suddala ,Stephen Das | |
| Social Media Analytics and Influencer Marketing Metrics || Balavardhan Manthena ,Sasi Kumar Uchhuri ,Rashmitha Medipelli | |
| A Study on Eco-shift: "Urban Eco-Shift: Reducing Plastic Footprint for Sustainable Cities || Ravula Harismitha,Sonkamble Vamshi,Kasthi Aparna ,Gulla Jagadish | |
| Relation between Anthropogenic Air Pollution and Diabetes Mellitus || Dr. Suvadeep Samanta | DOI: 10.55041/IJSREM52342 |
| Evaluating the Growth of McDonald’s Franchise Model and Modicare MLM Model in Urban India || Boddupalli Shiva Kumar,Gattu Shravan Kumar ,Challa Yashwanth ,Nagapuri Praneeth | DOI: 10.55041/IJSREM52333 |
| Relation between Anthropogenic Air Pollution and Diabetes Mellitus. || Suvadeep Samanta | DOI: 10.55041/IJSREM52316 |
| Investor Guidance and Predictive Analytics || B Vijaya Kumara,Ashwini C | DOI: 10.55041/IJSREM52272 |
| From Tradition to Innovation: Integrating Indian Knowledge Systems into Art Education under NEP 2020 || Pallabi Bhuyan , | DOI: 10.55041/IJSREM52260 |
| The Integration of Artificial Intelligence in Healthcare: Advancements, Challenges, and Future Prospects || Dr.Goldi Soni, Jahanvee Sidharth, Dindi Likhitha | DOI: 10.55041/IJSREM52256 |
| AI-Driven Personalized Product Recommendation System for E-Commerce Platforms || Dr. P. Beaulah Sucharitha | DOI: 10.55041/IJSREM52309 |
| Unveiling Research Trends in Sustainable Finance through AI and Machine Learning: A Bibliometric Approach || 1Subhra Routray, 2Anita Sahoo, 3Ratan Kumar Behera | DOI: 10.55041/IJSREM52303 |
| Mental Health Awareness and Its Impact on Youth Well-Being. || K. Krishna Prasad | DOI: 10.55041/IJSREM52242 |
| The Impact of Digital Payment Adoption on Financial Inclusion in Salem and Erode Districts of Tamil Nadu || IMs K.Atchaya., IIMs. M.A. Iswarya, IIIMr.S.Mohan Kumar, IVMs.B.Harini, VMs. S.K.Kavinaya | |
| Multilingual Review Validation System || Likhitha C 1, Prof. Swetha C S2 | |
| AI-Based System for Smart Crop, Fertilizer and Pesticide Recommendation || Varsha H S1, Prof. Rajeshwari N S2 | |
| Adaptive Metro Passenger Flow Prediction || Kavya S R1 Seema Nagaraj2 | |
| Audio-to-Sign Language Translator || Assit.Prof. Vidya S 1 , Harshith G 2 | |
| Automated Eye Disease Prediction Using VGG19 Deep Learning Model for Cataract, Glaucoma and Normal Classification || Rakshitha M E 1, Prof. Swetha C S2 | |
| Chronic Disease Prediction System Using Machine Learning || Darshan Gowda S 1, Prof. K Sharath 2 | |
| AI Web Scraping for Data Extraction || Harshith R 1 , Prof. Seema Nagaraj2 | |
| Geofencing and Face Based Attendance Using AI || DARSHAN C N 1, Prof. SEEMA NAGARAJ 2 | |
| Detection of Neuro Disorder Movement Using Deep Learning || Pavithra K1, Dr. T Vijaya Kumar2 | |
| Accident Detection System || Suhas H 1 , Assit.Prof. Vidya S 2 | |
| Food Bridge || Shreenithya S N1, Dr Madhu H.K.2 | DOI: 10.55041/IJSREM52312 |
| Energy Consumption Prediction System for smart homes || Dr. Sunitha Vanamala,SUNDHARAGIRI SAI KRUTHIKA,DR. V. UMA RANI | DOI: 10.55041/IJSREM52307 |
| RAG Chatbot for Policy Document Enquiry and Feedback || Karthick Nag K S1, Dr. T Vijaya Kumar2 | DOI: 10.55041/IJSREM52297 |
| Extraction and Screening of Gastroprotective Activity of Morus Alba Linn. || Arpit Raghuwanshi, 2.Ms. Shivani Suryawanshi, 3.Dr.Jagdish Chandra Rathi | DOI: 10.55041/IJSREM52293 |
| The Impact of AI-Enhanced Social Media on Rural and Urban Students: A Comparative Study || Pritish Bhanja,Dr Pranati Das,Dr Sudarsan Sahoo,Aruna Kumar Patra | DOI: 10.55041/IJSREM52280 |
| Employee Management and Sales Dashboard: An Integrated Web-Based Solution || Chetan S 1, Prof. Vishvanath A G | |
| AI-Based Smart Assistant for Comprehensive Farming Solutions || Aishwarya 1, Prof. Vishvanath A G 2 | |
| Hand Writing Detection and Text Translation || Punith S1, Prof. Rajeshwari N2 | |
| Lung Cancer Detection And Classification || Panidhar G Udupa 1, Prof. Seema Nagaraj2 | |
| Medico Flower Detection Using Deep Neural Network || K Pranitha1, Rajeshwari N2 | |
| Diabetes Prediction System Using Machine Learning || Rahul K1, Prof. Vishvanath A G2 | |
| Lung Disease Detection Using Deep Learning || Chandana S1, Prof. Vidya S2 | |
| Cost Comparison Review: Semaglutide vs Tirzepatide in India (August 2025) || Gyayak Jain*, Meetakshi Saraf | DOI: 10.55041/IJSREM52284 |
| A Study on the Applicability of Using the California Psychological Inventory as Psychometric Testing Tool to Analyze Leadership Profiling in Indian Organizations || Sonali Joshi,Dr. Smita Temgire | DOI: 10.55041/IJSREM52271 |
| Transferosomes: A Highly Effective Vesicular Carrier System for Improved Transdermal Drug Delivery || Bhagya Shree | DOI: 10.55041/IJSREM52269 |
| Export Performance of Marine Products in India || Dr. K. Ekambaram | DOI: 10.55041/IJSREM52266 |
| Memorial Architecture and Its Role in the Social Justice Movement in India || Balasaheb Appasaheb Nikam1, Ravindra Chavan2 | DOI: 10.55041/IJSREM52264 |
| Role of Social Media Influencers in Promoting Green Tourism || Saina Rai ,Dr. Sachin Kumar | DOI: 10.55041/IJSREM52241 |
| PLM Implementation for Automobile Manufacturer || Sachin Suryakant More,Dr. U. S. Bhapkar | DOI: 10.55041/IJSREM52258 |
| A Mobile-Based Deep Learning Approach for Mango Leaf Disease Detection Using TensorFlow Lite and Flutter Framework. || Mahima Ganapati Bhat1, Swetha C S2 | DOI: 10.55041/IJSREM52255 |
| Impact of Emerging Technologies on Business Operations || 1Dr. Rohit Sachdeva,2Dr. Savita Gupta | DOI: 10.55041/IJSREM52251 |
| Exploring the Role of Artificial Intelligence in Shaping Smart Cities || Pranjal Singh,Dr. Goldi Soni,Preeti Vishwakarma | DOI: 10.55041/IJSREM52276 |
| A Study on Customer Satisfaction Towards Digital Marketing with Special Reference to Coimbatore City || Dr.K.Pavithra | |
| A Machine Learning-Based Intrusion Detection System for Network Security Enhancement || Kiran S B1 Seema Nagaraj2 | |
| Identification of Spammers and Fake Users in Social Networks Using Machine Learning || Harini S1, Prof. Seema Nagaraj2 | |
| Leaf Health Detection System || Darshan Uday Naik 1 , Ms. Kajal 2 | |
| E-Learning and Medical Assistance for Impaired Children || Srujana K V1, Dr. Madhu H K2 | |
| Crop Price Prediction Using Machine Learning || Nitin Keshava Hegde1, Prof. Seema Nagaraj2 | |
| AI-Driven Cultural Artifact Recognition || Mohinali Mehaboobali Bendigeri1, Prof. Seema Nagaraj2 | |
| Seismic Performance Assessment of Shear Walls Using Linear and Nonlinear Analysis in ETABS || CHUNDURU SHANMUKHA VENKATA RAGHAVENDRA1, L GOPI CHAND2 | |
| Sustainable Development of Fibre Reinforced Self-Compacting Concrete Using Recycled Coarse Aggregates || D KANAKA RAO1, P. PRIYADARSHINI2 | |
| Solar Energy Improves the Livelihood of Rural Populations: Case Study of Green India Initiative PVT. LTD. & the Solar Man of India || Dr. Sachin Yashwant Shigwan,Er. Anup Rajmane,Er. Mohit Vaidya | DOI: 10.55041/IJSREM52261 |
| AI Driven HR Hub: An Artificial Intelligence Driven Human Resource Management Framework for Resume Parsing and Employee Attrition Prediction || Sai Tharun S1, Prof. Suma N R2 | |
| Automatic Fruit Freshness Detection Using Deep Learning || Varun Kumar M V1, Prof.Sandarsh Gowda M M2 | |
| Precision Health Disease Prediction System || Abhilash Gowda. N 1, Prof. K. Sharath 2 | |
| Weed Detection Using MobileNetV2 || Anusha P M 1 , Nithin G A 2 | |
| Effects of Alloy Composition on Microstructure and Mechanical Properties of Iron Hardfacing Layers Developed by Submerged Arc Welding || Ashutosh Sakwar1 AshishYadav2 Rajkumar Pankaj3 | |
| Exoplanet Detection using Machine Learning || Pavan Kumar M V1, Prof. Sandarsh Gowda M M2 | |
| AI-Driven Nanotechnology: Transforming Materials Science, Medicine, and Electronics || Dr. Goldi Soni ,Shubh Jaiswal ,Manshi Singh | DOI: 10.55041/IJSREM52212 |
| Deep Learning Framework for Pneumonia Identification Using Convolutional Neural Networks || Pavana R N 1, Prof. Swetha C S2 | |
| Employing Machine Learning Methods to boost the Medicare program Theft Finding: Resolving Category Bias with Synthetic Minority Over-sampling Technique || Mr. Siddesh K T 2 , Ganesh Maruti Damodar1 | |
| Categorization of News Articles || Bhavani1, Seema Nagaraj2 | |
| Personalized Learning Platform || Niveditha S V1, Assoc. Prof. Dr. H K Madhu2 | |
| Artificial Intelligence-Enabled Leaves Disease Detection and Classification Model for Smart Agriculture || Sudeep,Prof. Kavya S | |
| Parkinson’s Disease Prediction Using Machine Learning || Manoj M1, Prof. K. Sharath2 | |
| MPPT Controller || Saroj Kumar Behera1 | DOI: 10.55041/IJSREM52250 |
| Retrieval-Augmented Generation (RAG) with LLMs: Architecture, Methodology, System Design, Limitations, and Outcomes || Varshini Bhaskar Shetty | DOI: 10.55041/IJSREM52249 |
| “Propelling Due Diligence Automation and Bolstering Regulatory Compliance in Defense Lending with AI” – A Commercial Frame || Harshini J,Dr A Xavier Mahimairaj | DOI: 10.55041/IJSREM52248 |
| Study on Investment Preferences and Change in Trends Across Generations and Anticipating Investment Preferences for Generation Alpha (Individuals Born Between 2013-2025). || Ragini Indoriya,Poorva P. Takle | DOI: 10.55041/IJSREM52224 |
| Credit Card Fraud Detection Using Machine Learning || Shashidhara S,K Sharath | |
| A Review: Retrofitting Techniques for Reinforced Concrete Structural Members Using Different Materials || Bhushan P Gangane, Prof. S.B Deshmukh ,Dr.G.R. Gandhe,Prof. Govind H. Dake And Dr. Sunil D. Shinde . | |
| Offline Language Translation || Sushma Patil1, Prof. Vidya S2 | |
| AI-Driven Threat Hunting System || Rajeshwari N,Revanth P | |
| Using Block chain Systems for Encrypting Individual Medical Records || MALIK JELANY1 SHRUTHI M T | |
| Smart Parking System Application || Akash K1, Prof. Vidya S2 | |
| ‘ वारिस ’ कहानी में समर्पण, ज्ञान और विरासत की समृद्ध परंपरा । || प्रा.डॉ. पी .एम.भुमरे | DOI: 10.55041/IJSREM52233 |
| A Study of Difficulties Faced by Postgraduate Students in Learning the English Language || Dr. Rajnish Mishra 1, Dr. Ramchandra G. Pawar 2, Dr. Ulka R. Pawar 3 | DOI: 10.55041/IJSREM52232 |
| Social Media Usage and Study Habits of Students: Present Trends and Challenges || R.Raguvaran1 , Mr.K.Sivakumar2 , Mr.R.Siva Kumar3 | DOI: 10.55041/IJSREM52228 |
| India's Journey of Financial Inclusion: From Policy to Empowerment || Aadarsh Dwivedi1, Prof. Anjali Srivastav2 | DOI: 10.55041/IJSREM52227 |
| AI meets Sustainable Choices in Brand Voices: Leveraging Artificial Intelligence in fostering Sustainable Consumption and Brand Loyalty || 1 Ms. Akshaiya.R, 2 Dr. A. Vickram | DOI: 10.55041/IJSREM52226 |
| Intersections of Ethnicity and Narration: Rewriting Histories in Diasporic English Fiction || Dr. P. Prasantham | DOI: 10.55041/IJSREM52223 |
| Design and Analysis on Aerodynamics, Structural Integrity, and Vibrational Behavior of Boeing 747 Wing Structure Using CATIA and ANSYS || M. VARA PRASAD,Dr. A. Vijay Kumar | DOI: 10.55041/IJSREM52222 |
| Prevalence and Associated Factors of Postpartum Depression Among Postnatal Mothers: An Analytical Cross-Sectional Study || Nitika Thakur,Vijeta Atri,Priyanka Sharma | DOI: 10.55041/IJSREM52218 |
| Emotion Stream: A CNN-Based Speech Emotion Recognition System for Real-Time Music Recommendation || Yasmeen Viqar 1, Kamran Ajaz Shah 2, Shahid Zahoor Koul 3, Zarnain 4 | DOI: 10.55041/IJSREM52217 |
| A Comparative Study on Stock Market Prediction Using Artificial Intelligence and Human Intelligence || Anilkumar,Dr.S. Baskaran | DOI: 10.55041/IJSREM52215 |
| Sustainable Finance and AI Integration: Driving Responsible Growth in the Digital Era || Dr. Sunita John R | DOI: 10.55041/IJSREM52213 |
| Sustainable Waste Management at Sammakka Sarakka Jatara: Transforming Offerings into Eco-Friendly Products || Mamidi Rahul Kumar,Ausali Pranitha | DOI: 10.55041/IJSREM51930 |
| A Machine Learning Framework for Alzheimer’s Disease Detection: A Random Forest Approach with OASIS Data. || Neha Ishwar Reshmi 1, Swetha C S 2 | DOI: 10.55041/IJSREM52209 |
| Counterfeit Drug Prevention Using Blockchain Technology || Swaroop C H 1, Vishvanath A G 2 | DOI: 10.55041/IJSREM52208 |
| Event Shield Security: A Secure Event Management System Using Facial Recognition and Real-Time Crowd Monitoring || Venkatesh N 1, Prof. Seema Nagaraj 2 | DOI: 10.55041/IJSREM52207 |
| Empowering Farmers: AI-Driven Potato Leaf Disease Identification and Actionable Solutions || Balaji B K 1, Dr H K Madhu 2 | DOI: 10.55041/IJSREM52205 |
| Life Cycle Assessment in Structural Design || Snehasish Mandal | DOI: 10.55041/IJSREM52157 |
| वैश्विक परिप्रेक्ष्य में मानवाधिकार शिक्षा की भूमिका और आवश्यकता || मधुबाला श्रीवास्तव ,डॉ. समीना | |
| Plant Disease Detection Using Machine Learning || Keerthana N K1, Prof. A G Vishvanath2 | |
| Yoga Pose Detection || Supriya Mallad , 2 Darshan N | |
| Leukaemia Blood Cancer Detection using Machine Learning || Karthik D L 1, Seema Nagaraj 2 | |
| IAC-Based Serverless Image Processor with AWS & Terraform || Nidhin K E1, Prof. K Sharath2 | |
| Utilization of Industrial Waste as a Partial Replacement of Sand in Foundry Moulds || Archana Kumari, Sujal Kumar, Sourav Kumar, Vickey Kumar, Dharamraj Yadav, Ritik Kumar Chouhan & Navin Chandra Choudhary | |
| Adaptive Graph Neural Networks with Curriculum Learning for Robust Social Network Analysis || Yalla Jnan Devi Satya Prasad1*,Vijaya Sivanjan Kommuri2* | |
| Fake Currency Detection Using Machine Learning || Varsha P Pawar1, Prof. N Rajeshwari | |
| Blockchain Based Academic Credentials Verification System || Poojary Ashish Ravi1 , Prof. Rajeshwari N2 | |
| Financial Inclusion and Digital Banking in India: An Empirical Evaluation of the State Bank of India || Dr.Salma Banu | |
| Fake News Detection Using Machine Learning || Mohsin1, Prof. Rajeshwari N2 | |
| Mood-Based Food Recommendation System || Anusha P M 1 , Pallavi P S 2 | |
| Network-Based Hateful Communication Recognition System || Anusha P M 2 , Neha sultana M 1 | |
| AI-Saas Platform || K Manikanteshwari1, Vidya S2 | |
| Robust Airway Generation Labelling with Airway Segmentation for Reliable Airway Assessment || Pooja K N 1,Teju S V 2 | |
| Algorithmic Approaches to Convex Interpolation in Sublet Spaces: Error Analysis and Shape Preservation with Piecewise Polynomial Splines || Dr. Manju Rathore | |
| Determinants of Financial Inclusion in Himachal Pradesh || Akshay Thakur1, Dr. Rashmi Chaudhary2 | DOI: 10.55041/IJSREM51997 |
| The Role of Artificial Intelligence in Shaping Future Educational Landscapes || Priyanka Singla,Khushboo Jain,Dr. Honey | DOI: 10.55041/IJSREM52197 |
| Smart Voting System with Face Recognition || Varun K S,Puneeth R V | DOI: 10.55041/IJSREM52190 |
| Techno-Pedagogical Skills Among B.Ed. Teacher Educators with Respect to Gender and Teaching Experience || Nitika Sharma,Dr. Suman Kumari | DOI: 10.55041/IJSREM52187 |
| A Study Concerning the Impact of the Organizational Culture on Employee Performance: A Literature Review || Samradnyee Dhananjay Mehendale,Dr. Avinash Bhagwan Hande | DOI: 10.55041/IJSREM52184 |
| A Study on Personal Financial Planning Among Individuals: A Literature Review || Ketaki Kulkarni,Dr. Rajesh Jha | DOI: 10.55041/IJSREM52185 |
| Gen AI based Nutrition analysis system. || Anusha kc 1,Dr.Geetha M 2 | DOI: 10.55041/IJSREM52189 |
| One Earth a World Beyond Borders (Exploring the Path to Equality and Dignity for All) || Santanu Bhargava | DOI: 10.55041/IJSREM52165 |
| Synthesis and Characterization of Polypyrrole/Graphene Oxide/Natural Polymer Bio composites with Enhanced Electrical Conductivity and Biodegradability || Neethu Sundaresan | DOI: 10.55041/IJSREM52149 |
| A Secure Bank Locker Access System using Facial Recognition with Liveness- Based Spoofing Detection || 1 Shruthi M T, 2Manjunath B B | DOI: 10.55041/IJSREM52083 |
| Player Action Prediction System using Machine Learning || 1 Akash R, 2 Dr. Shankaragowda B B | |
| Amazon Bestselling Book Analysis || Puttanaik M 1, Mr. Sheethal P P 2 | |
| Pinnacle- The Semiconductor Testing Tool || Manikya S*1 , Sheethal P P*2 | |
| Image Encryption and Decryption || Anoop BR1, Prof. Swetha C S2 | DOI: 10.55041/IJSREM52180 |
| Biosynthesis of Silver Nanoparticles Using Carica Papaya Aqueous Leaf Extract and Their Antibacterial and Antiproliferative Activity Against Cancer Cell Lines || Inchara D1, Sibi Sanjith2 , Buvaneshwari S3 | DOI: 10.55041/IJSREM52145 |
| A Review on Hybrid and Explainable AI Models for Road Traffic Accident Prediction || Durgeshwari Sahu ,Prof. Ravikant Soni ,Prof. Neelam Sharma | DOI: 10.55041/IJSREM52119 |
| City Traveler App || 1Supriya Mallad , 2Dhanya Kumar C T | DOI: 10.55041/IJSREM52137 |
| Enhancing Internet Security in Healthcare Systems Using Blockchain Technology: A Comprehensive Framework || BABLOO KUMAR | |
| Reversing Turnover Trends: Strategic Interventions for Sustainable Workforce Retention || Samhitha Gajendra | DOI: 10.55041/IJSREM52153 |
| Specification and Estimation of the Sur Equation Model with First-Order Autoregressive Errors || Dr. R.V.S.S. Nagabhushana Rao1, Dr. CH. Prasuna2 | DOI: 10.55041/IJSREM52162 |
| Sonic Summarization || Sudhana M N1, Prof. Vidya S2 | |
| Exposing Flaws in Web Security with Emphasis on Interception Assaults and Session Breach Exploits || Rakesh S N, 2Miss Renuka B N | |
| Applying Machine Learning Techniques to Predict Child Death Rates || Mr. Siddesh K T 2,Goutham R 1 | |
| Bone Fracture Detection Using Machine Learning || Mrs. Siddesh K T 2 , Kallesha G M 1 | |
| Vehicle Number Plate Recognition and Speed Detection Using Machine Learning || Supriya S Mallad 1 Charan G 2 | |
| Identification of Spammers and Fake Users in Social Networks Authors || Abhishek J M,2 Dr. Shankaragowda B B | |
| A Deep Learning Model Inspired by Visualization for Accurate Cyclone Estimating || Ajay R J ,2 Dr. Shankaragowda B B | |
| A Machine Learning Approach for Forecasting Energy-Driven Automobile Tariffs || Mr. Vinay patel G L1, Sanjay B K 2 | |
| Hotel Recommendation System Using Natural Language Processing || Anusha P M ,2 Pradeep Kanthappa Hirebidre | |
| Deepfake Image Detection Using Neural Network || Sanchitha H N1, Prof. Usha M2 | |
| Cancer Subtype Prediction Model || Nishan B J1, Prof. Usha M2 | |
| Analysis and Design of High Rise Structure using Diagrid Frame Structure || Bhushan Katkar1, G H Dake 2, Dr.S D Shinde 3 and Dr.Akram S Pathan 4 | |
| Farmer’s Items Market Price Forecasting using Machine Learning || Dr. Geetha M 2, Bharath kumar D 1 | |
| Barter Haven: A Secure, Algorithm-Driven Mobile Platform for Peer-to-Peer Barter Trading || Anusha P M, 2 Prajwal D | |
| Flipkart Sentiment Analysis || Ms. Renuka B N, 2 Priya G K | |
| Exploring the Relationship Between Financial Literacy and Women Entrepreneurship in Uttarakhand || ANUPAMA KARWAL1, ASHIMA TRIVEDI2 | DOI: 10.55041/IJSREM52171 |
| The Development of Documentary Filmmaking in the Age of AI || Mr. Satish Kumar | DOI: 10.55041/IJSREM52161 |
| Context-Aware Encrypted Query Processing with Progressive Security-Enabled Cloud Systems || Supriya Mallad, Deekshitha T | DOI: 10.55041/IJSREM51999 |
| An Analytical Study of the Gini Index Trends in BRICS Nations Using World Bank Data || Chetan Patil | DOI: 10.55041/IJSREM52159 |
| Adoption of AI-Powered HR Tools for Employee Engagement and Retention: Insights from Chennai || 1Dr. MAHENDRAN.V, 2Dr. C. GNANADESIGAN, 3Mr. YUVNESH KUMAR R J | DOI: 10.55041/IJSREM52154 |
| Optimizing Inventory Control Practices: Enhancing Productivity and Efficiency in the Manufacturing Sector || DR. PANKAJAKSHI R ,GAGANA B M | DOI: 10.55041/IJSREM52150 |
