Current Issues

Volume 09 Issue 01 January – 2025

A Review on Machine Learning Models for Supply Chain Management and Forecasting || Abhishek Solanki, Prof. Vaishali Upadhyay
Industrial Waste Management and Fire Detection Using Arduino UNO || Mr D.Veeraswamy, G. Harikiran, B. Govardhan, T. Vishal krishnaDOI: 10.55041/IJSREM39475
Comparative Analysis of Load Forecasting Algorithms Using Machine Learning || KARTHIKEYAN SDOI: 10.55041/IJSREM40511
Experimental Study on Steel Fiber Reinforced Concrete ||Amit Prakash, , Tripti kumari,Shiwani kumari,Ekta kumari,Sonali Kumari
ORGAN DONATION USING BLOCKCHAIN ||Nilesh B. Madke,Atharva H. Khode, Sakshi Y. Bagad,Radharani R. Bangad,Mayur H.Pawar
Automatic Youtube Comment Spam Detection using Navie Bayes and Logistic Regression || K.Praveen Kumar,M.Srija, P.Rakesh,P.Sriram,DOI: 10.55041/IJSREM40500
Software-Defined Networking Controller with Enhanced Traffic Management ||Prem Raj ,, Prince Kumar ,Rajan. SDOI: 10.55041/IJSREM40499
Trip Based Fuel Consumption Prediction Using Machine Learning || Suresh , , D. Bindhuja,CH. Nithin, , K. Mukund,I. VishithDOI: 10.55041/IJSREM40495
Emotion Detection from Video and Audio and Text || Dr.D.Thamaraiselvi , J.Pranay , S.Hruthik KasyapDOI: 10.55041/IJSREM40494
Personal Economic Health: Credit Score || Mahesh Mahankal,Dr. Pushpraj Wagh, Gangadhar Dukare,Dr. Ganesh LandeDOI: 10.55041/IJSREM40487
Electronic Blind Stick || Prof. Swapnil B. Wani , . Ramiz Abrar Ahmed Shaikh, Amol A. Nagaokar,Daksh Vasant MeshramDOI: 10.55041/IJSREM40484
Design and Implementation of Image and Video Handling on a Platform with Reconfiguravle FPGA ||Prashant Bachanna, P S Mounika, S Mounika,K SuprabhathDOI: 10.55041/IJSREM40481
PERSONAL AI TRAINER FOR VISUALLY IMPAIRED PEOPLE || Shree Sooktha Ravi , Syed Abid , Vaishnavi H S , Dr. Nirmala SDOI: 10.55041/IJSREM40479
Advances in Radiation Therapy: A Comprehensive Review of Techniques and Clinical Applications in Cancer Treatment || Rajhans Kumar, Santosh Kumar,Y.P. SinghDOI: 10.55041/IJSREM40477
PRIVACY PRESERVING DATA SHARING CLOUD-BASED HEALTHCARE SYSTEMS ||G. Laxmi prasanna,A. Haritha, D. HariniDOI: 10.55041/IJSREM40474
Autonomous Vehicle Simulation ||Ansh Tulsyan, Pranjal Shukla, Tushar Singh,Anshul Bhardwaj, Piyush GautamDOI: 10.55041/IJSREM40459
Personality Prediction Model : Using Multimodal Data || Ansh Tulsyan, Pranjal Shukla, Tushar Singh, Jatin Verma, Anshul BhardwajDOI: 10.55041/IJSREM40458
ONLINE INTERACTIVE ENTREPRENEUR CLUBS || Rakheeba Taseen, Aman Kumar, Ahmed Pasha, Mohammed Imdadulla ,Husna Begum, Juveria SyedDOI: 10.55041/IJSREM40425
Performance and Emission Characteristics Study of Bio Diesel (Mahua Seed) – Diesel Blends in CI Engines || Rajkumar S R,Sujin M,Jeshvin G Sekhar,Pearlson Prasanna Raja,J.ShajanDOI: 10.55041/IJSREM40416
Diabetes Retinopathy Detection Using Hybrid Logistic regression || Narayan Singh Bhirsha, K.Himani Krishna ,M.Vignesh, Shamili Srimani PendyalaDOI: 10.55041/IJSREM40369
The impact of Teacher Professional Development on Students Achievement || Sukhpreet KaurDOI: 10.55041/IJSREM40048
Impact of Parental Support on Adolescents self Esteem || Dr.Bhinderjeet Kaur,DOI: 10.55041/IJSREM40001
Hybrid Model for DDOS Attack Detection and Covid-19 Classification || K. Nishitha Sree,B. Naveen, Rufus Praleen, G. Kiran KumarDOI: 10.55041/IJSREM39943
Si-ring quantum-well GAA nanowire FET for 5nm CMOS integration || Gurijala Adi Ram Charan, Pawar Amber Singh, Janampally Rahul, B Naresh,DOI: 10.55041/IJSREM40386
Block Chain-Based Distributed NoSQL Databases with secure and Scalable Framework ||Tejaswini B, Induja R, Navyashree M, Amreen KowsarDOI: 10.55041/IJSREM40361
Integration of Natural Language Processing (NLP) in MongoDB NoSQL: A New Era of Efficient Text Data Management ||Samarth Vamshy S, Akshay Gowda,Avinash Amar A, Rahul KMDOI: 10.55041/IJSREM40359
A Survey on Virtual Dressing Room || Puranik Anirudha, Sheetal Patil,Shrushti Menasagi,Sumedha Gaddanakeri,P. K. DeshpandeDOI: 10.55041/IJSREM39915
Stroke Prediction Using Linear Regression || Nahala M A,, Sooraj Subhash, Kishore Xavier,Rahul Manoj,Sreehari V VDOI: 10.55041/IJSREM39741
Ensuring I2C Bus Reliability in Nanosatellite Operations Fault Analysis and Mitigation Strategies || G.AJITHA,G. HARSHAVARDHAN ,S. JAYANTH,A.GOWTHAM RAODOI: 10.55041/IJSREM39503
Robust Watermarking of Digital Color Pictures using the DT-CWT and DFT ||B.Jagadish, S.Arrshith Reddy , M.Karthik ,.V.Prasannajaneya ReddyDOI: 10.55041/IJSREM39478
A comprehensive review of artificial intelligence techniques for data science, data analytics applications, and their associated research challenges ||K.Madhavi
Patients Cases Similarity (Skin Smart App) || 1Yarragudi Akshath Kumar Reddy, Perrisetty Uday Kiran, P Abhinay Kumar, P Jaswant, Dr. P Sudha
A STUDY ON THE INFLUENCE OF CULTURAL FACTORS ON CONSUMER DECISION – MAKING || Chaithra V
IMPACT OF MODERN MARKETING ON MOTELS AND HOTELS || Soundarya S
Characterization of Water Sources in Mahaveerpur, Ambikapur: A Study on Physico-Chemical Parameters || Shailesh Kumar Dewangan,Arvind Bhagatb, Arvind Bhagat
Quantum Computing || Divya Sarabudla ,Suresh Babu Marakanti,SubhaLakshmi.V
Development and Validation of the Method Estimation for Escitolapram and Etizolam in Formulated dosage form using RP-HPLC || M.Ashok babu, Dr.D Swapna
A Back Propagation Neural Network Model for Predicting Solar Irradiation || Prabhat Kumar Mishra, Prof. Sanmati Jain
Identifying Credit Card Frauds Through Data Driven Machine Learning Models: A Review ||Naman Bhawre, Prof. Sanmati Jain
Survey on Intelligent Document Processing: A Comprehensive Approach to Summarization, NER, Language Conversion, and Plagiarism Detection || Prasanna Avhad,Parag Jadhav,Sudarshan Madbhavi, Ganesh Devnale,Prof. Dr. C. A. GhugeDOI: 10.55041/IJSREM40453
A Review on: Body Posture Detection and Motion Tracking using AI for Exercise || Harpreet kaur,Mohd. Shajid Ansari,Parineeta jhaDOI: 10.55041/IJSREM40450
Medical Image Enhancement using Histogram Processing and Feature Extraction of Cancer Classification ||Dr. J Mohan, K.Rakesh,B.Raviteja,N.Santhosh kumarDOI: 10.55041/IJSREM40445
Through the Cracks: Unveiling Fracture Flow Patterns in Basaltic Groundwater Systems || Pramod B. PathrikarDOI: 10.55041/IJSREM40341
An Analysis into the Behavioral Nature of Capital Formation Through Investments in India || D.Appala.Naidu , Hardik SharmaDOI: 10.55041/IJSREM40464
AI/ML Based Disease Prediction || Yogesh Handge, Sarthak Dhaytonde, Ajit Kale, Soham Labba, Kartik KasrewarDOI: 10.55041/IJSREM40455
SWOT Analysis of Rural Digital Marketing || KUMARI POONAMADOI: 10.55041/IJSREM40449
Adaptive Frequency Synthesizer for 5G SDR || Dr Munaswamy pidugu, Priyanka kollu, Josh Arikotla,Rohith MashettyDOI: 10.55041/IJSREM40447
A Study on Ambedkar Thoughts and Perspectives of Economic Development: Relevance of Modern India || B EswaraiahDOI: 10.55041/IJSREM40446
Bi-LSTM model for Sentimental Analysis for Recommendation and Classification on X Dataset || Rainita R, Rakshitha K G, Rashi Ramesh, Sumera Banu,Suchitra H LDOI: 10.55041/IJSREM40444
AI-Powered Question Management in Conferences || Sahana Sharma M, Bibek Mukherjee, Ramya Ganesh Shastri, Shiva Prasad ,Akash A GaddiDOI: 10.55041/IJSREM40439
A Review of Discrete Mathematics in Artificial Intelligence || Neeta Ravindra Mohite ,Dr. G.J.ChhajedDOI: 10.55041/IJSREM40438
To Find the Solution of Algebraic and Transcendental Equation by Newton-Raphson Method ||Ashish Gehlot,DOI: 10.55041/IJSREM40431
Anomaly Detection and Prevention in SMTP || Dr. K Malarvizhi, Nitish R G, Gayathri M, Agalya R, Sowmithra RDOI: 10.55041/IJSREM40430
IOT-Based Anesthesia Machine Control using Machine Learning ||AJAY R,VASANTH M,GOPINATH S,NARMATHA M.DOI: 10.55041/IJSREM40429
Integrating Blockchain Technology with AI to Enhance Security Measure || Tirthesh Gajjar ,Dr. Swapnil Parikh, Dr. Kishori ShekokarDOI: 10.55041/IJSREM40423
Client-Server Model in Online Voting System || Vivek Ghori, Maulik Parmar, Bhagirath Prajaapti, Priyanka PuvarDOI: 10.55041/IJSREM40422
A Comprehensive Implementation and Analysis: Decentralized Organ Giving using Blockchain Dapp for Organ Donation || Dr. R Obulakonda Reddy ,Tejashree Srigiri ,Sana Kauser , Rithwik ReddyDOI: 10.55041/IJSREM40421
Predicting Coronary Artery Disease using Explainable Machine Learning || Vipin Kataria, Nitin KumarDOI: 10.55041/IJSREM40417
Intrusion Detection in IOT || Vibha Upadhya , , Pokale Akanksha Satish, Mulla Mushra Anjum Sameer, Vaishnavi Nalawade, Dr Anupama Shankarrao Budhewar,DOI: 10.55041/IJSREM40396
A study on the Optimization of digital media strategies for achieving better results in business through online marketing in India || Anisha Deshwal , Parul Sharma ,Satendra ChaudharyDOI: 10.55041/IJSREM40381
HireVision.AI || Rajaram Bharat Walavalkar, Siddhant Dinesh Pasi ,Harsh Sanjiv Pandey , Meet Manish Parmar , Silviya D’monteDOI: 10.55041/IJSREM40313
The Impact of Macroeconomic Factors on Gold Prices || Dr. Kiran Kumar M, Nisha Palaniappan, Ruma Sultana, Meghana KrishnamurthyDOI: 10.55041/IJSREM39318
Design and Implementation of a High-Performance VLSI Architecture for Canonical Huffman Encoding || Lavanya R, Kartik V I, Madhusudhan G K, Chinnu H, Makasud A TDOI: 10.55041/IJSREM39310
CRYPTOCURRENCY AS A HEDGE AGAINST INFLATION || Dr. Kiran Kumar M, Nikesh C, Harish Gokul DDOI: 10.55041/IJSREM39307

Research Topics
FAQ
Publication Ethics
Copyright Infragmentation