Volume 09 Issue 01 January – 2025

Volume 09 Issue 01 January – 2025

Overview of Different Material Used in The Pressure Vessel for The Storage of Liquid Hydrogen ||Amit Indolia, Dr. Bhupesh Kumar Satsangi
Advanced Railway Ticketing System ||Prof. Kaustubh Shinde, Siddhesh Asati, Aditya Andhale, ishal Auti, Nachiket BokadeDOI: 10.55041/IJSREM41249
An Effort Being made by Government on Vocal for Local- A Study ||Dr.Abhinav AwasthiDOI: 10.55041/IJSREM41261
AI Based Customized Time Slot Delivery Of Parcels ||Akhil Nilavan M,Anushri M,Deepika N,Kirthikaa M K ,Gayathri NDOI: 10.55041/IJSREM40015
Evaluating and Enhancing the Electrical Services in Bhopal A Study in Urban Design and Infrastructure ||Satyam Sharma, Ar.Shefali Soni, Ar.Shivani PaliwalDOI: 10.55041/IJSREM41265
Analyzing Growth Trends and Instability in Agricultural Productivity: A Study of Guntur District ||T. Ramadevi,Prof.N.R.Venkata Ramana ReddyDOI: 10.55041/IJSREM41259
Groupify [A Real Time Collaboration Tool] ||Pavan Kamthane , Harsh Battalwar , Varad Chandrawar , Varun Kotgire, Pankaj P.PawarDOI: 10.55041/IJSREM41255
Revolutionizing Knowledge Management for Competitive Advantage ||Dr. Abhijit ChandratreyaDOI: 10.55041/IJSREM41234
Digital Mock-up analysis using Artificial Intelligence of Things ||Amol Didore ,Soutrik Roy,Gaganpreet SinghDOI: 10.55041/IJSREM41235
Employee Burnout Prediction Using Data Sceince ||Umaira1, Ayshathul Sajeena1,Nusaiba1, Nabeesath SunainaDOI: 10.55041/IJSREM41241
Spotify Clone – Melodix : A Review ||Radhika S K1 Rajath S Sakre2 MD Waseem3 MD Mustafa4 Om Singh5DOI: 10.55041/IJSREM41242
Railway Track Fault Detection System Using IOT ||Anil Kumar C, Akash C, Chetan R, Darshan B, Harsha GNDOI: 10.55041/IJSREM41245
The Impact of Online Reviews on Consumer Purchase Decisions A Study in E-commerce ||A . Sai Akshay Naidu, Dr .Banlaji Reddy MoraDOI: 10.55041/IJSREM41248
The Science of Market Research in the Footwear Industry: Technque, Trends, Implcations ||Krati tomar & Neeraj Kumar SharmaDOI: 10.55041/IJSREM41251
Wildlife Detection System Using Deep Neural Networks ||Anjana HS, Bhoomika BR, Chethan S Pateel, HN Raksha, M PhaneedraDOI: 10.55041/IJSREM41253
IOT Based Smart Irrigation System Using ML ||Dr. Chethan G S,Vaishnavi GP ,Tasleema Banu ,Sinchana D,Priyanka RDOI: 10.55041/IJSREM41257
Optimized Cloud-Edge Task Allocation and Load Balancing Strategy ||Saharsha B P,Sumanth S V,Sumkha Gowda ,Supreeth EDOI: 10.55041/IJSREM41258
Predicting Chronic Kidney Disease using Machine Learning Algorithms ||1B. Narsimhulu,2Adepu Shreya,3Rachakatla pojjitha ,4Thalla Nithyananda Reddy,5Vorsu KarthikeyaDOI: 10.55041/IJSREM41262
A REAL TIME COLLABORATIVE CODE EDITOR(CODE-SYNC) ||Mrs. Harshitha M, M Gowri Trivedi, Mallikarjuna Kadiwal and Ganesh M S
Customer Perception towards Green Consumer Durables ||1.Dr.V. Vincy,2.Dr. P. Jasmine Bino,3Dr.G..Rajesh Babu
A PSO-Neural Network Hybrid Machine Learning Approach for Traffic Speed Prediction ||Komal Prajapati, Prof. Pallavi Bagde
Decentralized Cross-Border Payments: A Survey of Blockchain Technology and Token Transfer Systems ||Ankita Sonawane, Rohit More, Dinesh Khairnar, Sakshi Borse
Using Artificial Intelligence to improve safety planning & monitoring of construction projects ||Komal . K . Patil, Chetan . N . Halijawale, Sanket . S . Lohar , Shantappa . S . Mhetre , Sandhya.S. Naje , Mayuri. M. Pawar
RFID door lock access control system ||Malreddy Srihitha, Gandra Akshaya
Brain Tumor Detection Techniques: A Review || Mandeep Kaur, Dr. Rahul ThourDOI: 10.55041/IJSREM41147
A Study on Customer Awareness Towards Cyber Security in Banking Industry with Special Reference to Sulthan Bathery Municipality ||VISHNUPRIYA V G , GAUTHAM KRISHNA C R , ANAMIKA V SDOI: 10.55041/IJSREM40978
Predicting Fetal Features from DNA Through Machine Learning ||J.Pavan kartheek,A.Jagadishwar Reddy,M.MadhaviDOI: 10.55041/IJSREM41160
Adhesive Flora Gripper with Claws for Debris Collection in Low Earth Orbit ||Nivetha CDOI: 10.55041/IJSREM41166
A Back Propagation Based Network Model for Forecasting Stock Market Movement ||Pranjal Tiwari, Dr Jitendra AgarwalDOI: 10.55041/IJSREM41213
Land Value Assessment and Blockchain Land Registry ||Chandana K P,Chandana K J,Keerthi J,Prema B H,Pradeep KDOI: 10.55041/IJSREM41215
A Review on Face Recognition for Automated Student Attendance System Using IOT ||Pradnya Achyutrao Chapke1, Prof. Sunanda Kapde2DOI: 10.55041/IJSREM41219
Implementation, Impact, and Challenges of eNAM in Agricultural Markets - A Systematic Literature Review (SLR) ||. Shivali Rathore,Dr. Sushil ChauhanDOI: 10.55041/IJSREM41224
Impact of Artificial Intelligence on India's Advertising Industry: Job Security, Creative Innovation and Future Opportunities ||Pratham SuranaDOI: 10.55041/IJSREM41227
Anomaly Detection in Healthcare : Brain Tumor ||KRISH SAKPAL, 2. MUZAMMIL SYED, 3. AFAN SHAIKH, 4. KAIF PATHANDOI: 10.55041/IJSREM41228
Modeling of Link Grammar Parser for Parsing of Kumauni Complex Sentences ||Rakesh PandeyDOI: 10.55041/IJSREM41231
AI Based Office Monitoring System using Python ||Dr. R Amutha ,Chaitra S Patil, Charitha S P, Disha Shetty S, Gagana R SDOI: 10.55041/IJSREM41233
Guillain-Barré Syndrome: Pathophysiology, Diagnostic Approaches, and Advances in Treatment ||Rahul Mahamuni
Exploring the Health Benefits and Risks of Alkaline Water: A Comprehensive Review ||Rahul Mahamuni
Ai-Powered Energy Management: Insights from Tata Power’s Innovations ||Dr. R. Jolly Rosalind Silva,**Dr.A.Morarji
Parallel Operation of Single-Phase Transformers ||1Gaurav Jadhav,2Sandesh Arsud,3Prof. Hemant Jadhav ,4Prof. Swapnil Tathe
Human AI– Collaboration Platform ||Dr.N.Deepa, Ms K.Raciga PriyaDOI: 10.55041/IJSREM41085
Phyto-Pharmacological Investigation and Antimicrobial study of Tephrosia purpurea Extract ||Ashutosh Padhan& Santosh Kumar DashDOI: 10.55041/IJSREM41139
Application of AI Tools in Research ||Dr.S. KAMALAVENI,R.AnithaDOI: 10.55041/IJSREM41158
Fortifying Data Resilience: A Comprehensive Approach to Securing Backup Systems ||Sonali TidkeDOI: 10.55041/IJSREM41174
Investigation and Utilization of Synthetic Rubber Materials for Thermal Insulation in Rocket Motor Systems ||Sabahat Hamid, Keshika K, Dev MandaleDOI: 10.55041/IJSREM41188
A Review on Solar Powered IOT Based Multipurpose Agriculture Robot ||Om Lanjewar , Om Rinayat, Pratham Gajhbiye, Shreyash Joshi, Tanmay Kolte
Dr.Pravin Pokle
DOI: 10.55041/IJSREM41190
Technological Synergy : Tools and Frameworks Shaping Innovative Projects ||Purva Erande,Nivedeeta Mukherjee ,Tejas Bansode,Deven Bhatt,Sneha GhugeDOI: 10.55041/IJSREM41197
College Management System A Comprehensive Approach to Educational Institution Efficiency ||Avinash Mehra, Rishav Raj, Arvind KumarDOI: 10.55041/IJSREM41205
Review on: E-Learning with Gamification ||Pravin M. Tambe, Soham G. Mokashi, Pratik V. Gulave, Vishal S. Gunjal, Pratik B. DhumalDOI: 10.55041/IJSREM41208
Development and Implementation of Chatbot Using Machine Learning ||Chakshu,Choleshwar Kumar,Amarjeet Kumar,Komma Bhanu Prakash Reddy,Samrat Sarkar,Dr. Iqbal Gani Dar
A Role of Universal Human Values in Higher Education ||Prof.Kiran V.Naphade & Prof Iram F.Shaikh
A Study on Benefits and Challenges of Cashless Economy in India. || Muteeb Sharique Shaheed Tareque
Robotic arm for disaster management purpose ||Agin Rapheal, Asst. Prof. Jibin Jose, Mohammed Rashid Riaz, Sanwin C S, Vishnu Sidharthan
Melanoma Detection Using Deep Learning Techniques ||Rishikesh Dharane, Aditya Patil, Raj Sawant, Anjalidevi PatilDOI: 10.55041/IJSREM41202
The Impact of FinTech on Traditional Banking: A Comparative Study of Adoption in Tier 1 and Tier 2 Cities ||Nitika Gupta,Nikita Singhi,Udayraj Mahesh Sadawarti,Yashika JainDOI: 10.55041/IJSREM41193
AI Powered Student Assistant ChatBot ||S. S. Bhosale, Tejas Kothawade, Viraj Kharade, Suraj Mitake, Adinath KhoseDOI: 10.55041/IJSREM41186
Bhopal Haat as Dynamic Socio-Cultural Hubs ||Arham Hasan, Ar. Shivani Paliwal, Ar. Shefali SonDOI: 10.55041/IJSREM41185
Review of Behavioral Observations of Users at Board Office Junction, M.P. Nagar, Bhopal ||Tanisha Chouhan, Shefali Soni, Shivani PaliwalDOI: 10.55041/IJSREM41182
Hate-Speech Recognition using Machine Learning ||Apoorva Gugri,Srigouri M Gavai,Raghavendra K,Deeksha Nagesh,Shravan MDOI: 10.55041/IJSREM41180
Mental Health and Stress Management Among College Students: A Critical Analysis ||Dr. Advait C. Ghatpande and Dr. Sunil K. AnandDOI: 10.55041/IJSREM41178
Transportation Load Effects on Urban Design in M.P. Nagar, Bhopal ||Harshit Burman, Ar. Shefali Son, Ar. Shivani PaliwalDOI: 10.55041/IJSREM41177
Analysis of Industrial Safety Helmet using ANSYS software ||. Mohammed Fayaz .K , Dr. Raghavendra Joshi, Zeeshan, Syed Sabeer, V Riyaze, Kalyan MDOI: 10.55041/IJSREM41175
Securing Backup Systems: Addressing Vulnerabilities with Encryption, MFA, and RBAC ||Pritesh MateyDOI: 10.55041/IJSREM41173
Patient Sickness Prediction Using Machine Learning ||Dhnyanesh Chaudhari,Vishakha GedamDOI: 10.55041/IJSREM41172
Tuberculosis Detection Using Convolutional Neural Network ||Anusha M V, Kruthi G C, M R Poorvi, Mansi G V, Dr Jyothi KDOI: 10.55041/IJSREM41169
A Review on Smart Specs ||Damini mane ,Ishika Kamde ,Sakshi Saharkar ,Prachi Koradwar ,Pawan Hatwar ,Prof. Jayashree ShelkeDOI: 10.55041/IJSREM41163
Contribution of Sanskrit in Mathematics and Astronomy ||G Raja RajeswariDOI: 10.55041/IJSREM41162
A Research on Unlocking Investment Rationality: Exploring the Role of Behavioral Finance in Mitigating Investment Biases in Guntur ||Syed Sabiha ParveenDOI: 10.55041/IJSREM41113
The Role of Artificial Intelligence in Revolutionizing Cancer Detection and Diagnosis: A Focus on Convolutional Neural Networks ||Prathibha K N,Achyutha V Rao,Bhanushri Jaisimha,Aryan M
ANTI SLEEP ALARM FOR DRIVERS ||S.Pranith chary , D.Nikhil Goud ,Dr.V Shivanagaraj
Artificial Intelligence in Traffic Management: A Review of Applications and Impact on Transportation Systems ||Kartik Thakur, Dr. Preetpal SinghDOI: 10.55041/IJSREM40795
Evaluating the Performance of Karnataka Vikas Grameen Bank- A Study ||Mr.Iranna, R Hondappannavar,
Dr. S. B. Akash
DOI: 10.55041/IJSREM41115
Survey on Real Time Hand Gestures Recognition for Speech Impaired Peoples Using Convolutional Neural Network ||Sahil A. Mujawar, Dr. Sangram T. Patil, Dr. Jaydeep B. PatilDOI: 10.55041/IJSREM41116
Transit-Oriented Development: Evaluating View Sheds and Public Spaces around Transit Nodes at Bittan Market and 10 No. Market, Bhopal ||Faisal Hanfi, Ar. Shivani Paliwal, Ar. Shefali SoniDOI: 10.55041/IJSREM41136
Data Streaming with Apache Spark ||Ranjith MarthaDOI: 10.55041/IJSREM41137
Fabrication of abrasive jet machining ||DR. Lakshmi Kumari , Dr. Yadavalli Basavaraj ,
K N Tarun Kumar , Mohammed Kaif , Syed Wasim , Prashanth S
DOI: 10.55041/IJSREM41140
Real-Time Retrieval-Augmented Generation in Healthcare Using LLMs for Audio-based Querying and Retrieval ||Kartik Arora1DOI: 10.55041/IJSREM41141
Development and Quality Evaluation of a Probiotic Sweetened Yoghurt by Incorporating Carrot (Daucus Carota Subsp Sativus) ||VARUN S PRAKASH, DR LIGIMOL JAMES AND FRANJO THOMASDOI: 10.55041/IJSREM41142
A Study of Bittan Chouraha Bhopal with Respect to Roads and Traffic Congestion ||Rohit Katiyar, Ar. Shivani Paliwal, Ar. Shefali SoniDOI: 10.55041/IJSREM41144
AI-Driven Optimization of Banking Operations Using ML, NLP, and Advanced Techniques for Secure Data Management ||Jatin Mittal, Diksha Joshi, Movin Naurd , Rashmi Sharma, AngrajDOI: 10.55041/IJSREM41145
Green DevOps in Practice: Using Technology for Environmental Impact. ||suman agrawal, Manoj Singh, Jyoti Mishra ParasharDOI: 10.55041/IJSREM41148
The Cost of Misalignment: How Traditional Leadership Practices Fail Neurodivergent Talent ||Dr. Karanvir SinghDOI: 10.55041/IJSREM41149
Alzheimer’s Disease Prediction using Quantum Computing ||Rajesh T H, Harsha Vardhan T V , Krishna Kumar N, M S Veerendra, Narendra Reddy P CDOI: 10.55041/IJSREM41150
A Comparative Implementation of Iris Flower Classification Across Platform ||Shivanand Maradi, Abhishek K C, Adarsh B, Ashik K A, Darshan GDOI: 10.55041/IJSREM41151
Analyzing the Impact of Government Policies on Water Quality in India: A Case Study Approach ||Kiran Kaushik, Deepak Dahiya, Ashish SharmaDOI: 10.55041/IJSREM41152
Dynamic Ensemble Algorithm for Context-Aware Diabetes Prediction: Integrating Local and Global Data for Real-World Applications ||Sidharth Sherla, Sidharth Ankanagari, AjayDOI: 10.55041/IJSREM41153
Secured Document Storage using Blockchain with Integrated Data Processing and Analysis ||Kalaiselvan M P S Kirthka P Sridhar M Edees Narsullah Dar
Sowbarnika A Ms.R.Rajalakshmi
Machine Learning Algorithms for Intrusion Detection in WSNs ||Arunendar Kumar Soni,Dr. Akhilesh a waooDOI: 10.55041/IJSREM40258
Smart Irrigation System Using Internet of Things ||Nor Adni Mat Leh ,Muhammad Syazwan Ariffuddin Mohd Kamaldin,Zuraida Muhammad ,Nur Atharah KamarzamanDOI: 10.55041/IJSREM40135
A Smart Grid System Using Renewable Energy Resources to Power Electric Vehicle Charging Station ||Prasad Maroti somwanshi, Mr. Harshal Rajendra Chaughule
An Exploratory Study on determinants of Investment Behaviour of Venture Capitalist in Bangalore ||Sanjay L. A ,Dr. Dhakshayini K. NDOI: 10.55041/IJSREM40943
Developing a Desktop Voice Assistant ||Dr.PSV.Srinivasa Rao, A.Prem kumar, Anas Abdullah ,Ch.Rajeshwar,K.DevikaDOI: 10.55041/IJSREM41135
Investigation on Tensile and Compression Properties of 3D Printed PLA Material for Various Infill Percentage ||Mr. Mayur D Pawar , Dr. Raghavendra Joshi, Basavaraj K, Mohammed Muzammil Ahmed H S, J Mohammed Yunuse, Shiva Shankar KDOI: 10.55041/IJSREM41134
Diabetes Prediction using Federated Learning || Mrs. Prakruthi G R , Manjunath SM, Rajesh Aradhya H V,Rakshith VDOI: 10.55041/IJSREM41133
Growth and Study of L-Tyrosine Based Single Crystal for Photonic Applications: A Review ||Rajivgandhi S and Dr. Senthilkumar MDOI: 10.55041/IJSREM41132
A Review on Autologous Platelet-Rich Plasma (Prp) Associated with Split Thickness Skin Grafting (Stsg) in the Treatment of Chronic Non-Healing Ulcers || P. Sravya, C. Pavithra, R. Pravalika, D. Suresh, Dr. K. Thirumala NaikDOI: 10.55041/IJSREM41130
"Assessing Urban Transformation and Land-Use Dynamics in Unplanned Settlements: Case Studies of 10 No. Market and Bittan Market ||Hamza Tanvir, Ar. Shivani Paliwal, Ar. Shefali SoniDOI: 10.55041/IJSREM41129
Automated Malaria Diagnosis ||Gnanitha Suryadevara, Myadari Sai Kiran, Kasoji Tulasi Bhavani, Shaik Mohammad Taufeeq Ahamed, Dr. M. RajeswarDOI: 10.55041/IJSREM41123
Tourists Behavior Prediction through Online Reviews by Analyzing their Sentiments using Machine Learning Approach ||Dr. Harsh AroraDOI: 10.55041/IJSREM41110
College Resource Chatbot – Enhancing Student Engagement and Accessibility ||Mrs.N.SWATHI, SEELAM SAI VARSHA, CHINTHA SAIKRISHNA , MATURI SAI CHARAN ,
BATTU AJAY KUMAR
DOI: 10.55041/IJSREM41076
FLEET INTELLIGENCE REDEFINING VECHICLE COORDINATION SOLUTION || Mohd Furqan, Mohd Zaid, Mohd Rahman Pasha,Upperpally Lahari ,Nagaraju RaoDOI: 10.55041/IJSREM41059
PC (PERSONAL COMPUTER) COMPONENTS - PREDICTIVE MAINTENANCE ||Thiyaneshwaran S ,Adstan Patrick Albert,Nantha Kumar N
From Code to Quality: Exploring Test-Driven Development in Modern Software Engineering || Asha Rani Rajendran Nair ChandrikaDOI: 10.55041/IJSREM41003
PHYSIOTHERAPY POSE DETECTION MODEL ||Prof.Saurabh Paradh, Chaitanya Pathak, Atharv Chormale, Jay Patil
Smart Bag based on RFID and Internet of Things ||Chowdarigari Pavani, Yamagouni Nikhitha
Development of Automatic Light Controller ||Devana Niranjan, Kolapalli Nirosh Kumar
WIRELESS CELL PHONE DETECTION SYSTEM ||DR.V SIVA NAGARAJU, , G. PRANAY, D. NITHIN REDDY
Animal Detection Alert System Using Machine Learning ||Hemavathi R,Sakanth kumar R,Tharun S,Srihariharan PM,
Sumith R,Vishwa R
Conceptualizing Circular Economy – An Orientation for Sustainable Development of the Indian Economy ||Prof. Raksha H VDOI: 10.55041/IJSREM41128
Optimizing Safety in Lithium-Ion Battery Storage and Handling ||C N Anil KumarDOI: 10.55041/IJSREM41119
Sign Language Detection: Using Python, TensorFlow, Kivy & scikit-learn ||Rehan Shaikh, Ayan Bangi, Sufiyan Khan, Usman KhanDOI: 10.55041/IJSREM41118
Intelligent Travel Assistance for Bus Passengers ||Vijayaraghavan R T,Dr.R.Rajeshkanna,,Dr. K MathanDOI: 10.55041/IJSREM41117
Early Diagnosis of Brain Tumor Using AI and Mathematical Modeling ||Tanisha Kumar, Suryansh Ahlawat, Anupam Swami, Ajay Singh YadavDOI: 10.55041/IJSREM41114
Energy Efficiency and Sustainable Energy Use in Chaff Cutters: A Comprehensive Review and Future Directions || Dr.Hemant R.Nehete, Dr.Nilesh DiwakarDOI: 10.55041/IJSREM41112
Streamlining Healthcare Data Management: An In-Depth Exploration of a Spring Boot Based Embedded Health Record Keeper Application ||Suriya Kumari A M,Dr. K Mathan M.EDOI: 10.55041/IJSREM41108
Review paper on Electrical Vehicle (EV) Batteries ||Jayshri Niteen Kamble ,Yogita Vitthal Shirke ,Prof. Milind Ramdas KadamDOI: 10.55041/IJSREM41107
Role of Public Spaces in Social Cohesion and Inclusivity ||Rimjhim Sagar Ar.Shivani Paliwal Ar.Shefali SoniDOI: 10.55041/IJSREM41104
Indian Sign Language Detection ||Aditya Shinde, Shivam Dhawale, Vedant Lokhande, Chinmay Rawool, Prof. Pooja PawaleDOI: 10.55041/IJSREM41093
Role of Cryotherapy in the Management of Cervical Ectropion: A Comprehensive Review ||I. Thara, C. Pavithra , J. Vanitha, Dr. K. Thirumala NaikDOI: 10.55041/IJSREM41090
Navigating the Double- Edged Sword of Diclofenac: Pain Relief and Associated Cardiovascular Safety ||J. Vanitha, Thara, R.Sai Deekshith, K.Sravani, Dr.D.NagaswethaDOI: 10.55041/IJSREM41088
RAIN ALARM ||Dr.V Siva Nagaraju,Vaishnavi A,Vasavi KDOI: 10.55041/IJSREM41077
Mastering Dynamic Web Element Handling and Locator Strategies in Selenium || Asha Rani Rajendran Nair ChandrikaDOI: 10.55041/IJSREM41004
SONAR VISION: ULTRASONIC RADAR USING ARDUINO ||V Siva Nagaraju,N. GEETHIKA,V. VAISHALIDOI: 10.55041/IJSREM41066
Water Quality Monitoring Using Arduino and Turbidity Sensor ||V SIVA NAGARAJU,RAJESWARI K, SOUNDARY PDOI: 10.55041/IJSREM41064
Resilience Among Generation Z: Navigating Challenges and Building Strength ||Janet MadhuDOI: 10.55041/IJSREM41062
Service Quality Gaps in the Life Insurance Sector: A SERVQUAL Analysis of LIC ||Harpal Kaur,Dr. Manpreet Kaur
FRAUD DETECTION IN FINANCIAL TRANSACTONS ||Mr. JAMAL, MAJHI PURUSHOTTAM , RACHARLLA YAMINI ,
SYED AHSONUDDIN SUBHANI , SYED ZAKIR HUSSAIN
DOI: 10.55041/IJSREM41105
Review Analysis on Virtual Doctor Bot ||Ayush Dhote , Gunvant Tidke , Lina Nakade , Tushar Parse, Tanisha Shirpurkar , Aadesh Vaidya, Asst. Prof. Jayant D. DorveDOI: 10.55041/IJSREM41102
Navigating the Future: Pay-Later Options in E-Commerce and Their Influence on Purchase Decision-Making ||Prof. RAKSHA H V ,Prof. YOGASHREE VDOI: 10.55041/IJSREM41100
Early Detection of Chronic Kidney Disease Using a Machine learning Approach for Better Results ||M.V.MANISH,YASH RANA,Dr.S.Shanmugam ,Dr. Jothi Kumar C,Dr. C Ashok KumarDOI: 10.55041/IJSREM41099
A Comprehensive Approach to Power Optimization in VLSI through Clock Gating ||Aruna M, T Manikandan
Harinath B, C Mallikarjun, Cheboyina Bhanu Teja, Harshavardhan Reddy
DOI: 10.55041/IJSREM41098
Fabrication and Characterization of Bamboo and Pine Apple Fibres Reinforced with Agarbatti Powder Hybrid Epoxy Composites. ||U. MAHENDRA,B. YASWANTH SURYA NAG,K. RAMA SUBRAMANYESWARARAO,M. HARI KIR,M. MURALI KRISHNA,Dr. K. LALIT NARAYANDOI: 10.55041/IJSREM41097
Advance Employee Monitoring ||Ashutosh Ghanekar, Venkatesh Patil, Aishwarya Ambilkar, Tejal Suryawanshi
Prof. Mrs.M.S.Patil
DOI: 10.55041/IJSREM41096
RADAR MANAGEMENT SYSTEM USING AURDINO ||DR. V. SIVANAGARAJU,Y. SNEHA ,M.SRIPOOJARANIDOI: 10.55041/IJSREM41095
Website scrapping using request library and beautiful Soup for extracting data of malicious website ||Shreya Thakur,Shilpa JossyDOI: 10.55041/IJSREM41094
Fundamentals of Manufacturing Processes and Material Selection ||SHAMNAD ANCHUMURIYIL SHAMSUDHEENDOI: 10.55041/IJSREM41092
Identification of Birds by Using Merlin App in & Around Siddipet ||Saba Tabassum, G. Venkatesh, Dr. P. Ayodhya Reddy, Dr.T. Jagadeeshwara chariDOI: 10.55041/IJSREM41086
A One Stop Solution Focusing on Tourism || JALADANGI ABDULLA,MD MAAZ,SYED TASEEN SAQQUAF, GALIVEETHI POORNIMADOI: 10.55041/IJSREM41012
Bhopal's Urban Evolution: A Comprehensive Study on Morphological Challenges Through Advance Mapping Techniques || C Nuthan Varma, Ar. Shivani Paliwal, Ar. Shefali SoniDOI: 10.55041/IJSREM40994
CYBERBULLY DETECTION USING MACHINE LEARNING ||P. NAVEEN KUMAR , ARR.ROHIT , H.SHIRISHA , M.CHAITHANYADOI: 10.55041/IJSREM41079
A SURVEY ON AI-CONTENT GENERATOR ||Karthik KJ, Sonu S Varghese, Varun Shetty, Yadhu Krishnan CS, Linda SebastianDOI: 10.55041/IJSREM41078
To Review on Speech-to-Sign Language Conversion System Using Natural Language Processing ||Ajit R. Chougale, Dr. Sangram T. Patil, Dr. Jaydeep B. PatilDOI: 10.55041/IJSREM41072
Efficient Fish Disease Detection Using Image Processing and Machine Learning in Aquaculture ||Mr. Nivin k s, Dr. Dheeraj Hebri
AUTOMATIC VEHICLE BREAKING SYSTEM || Bhagyashri S. Chaudhari, Kanhaiya Kote, Vishnu Gurav, Arshad Sayyad, Abhishek Jagtap
Lenspeak: Text to Speech Glasses ||Ansari Arsalan,Ali Umar Tanveer,Khan Rahil Ahmed ,Shaikh Mohammad Anas ,Nousheen ShaikhDOI: 10.55041/IJSREM41025
The Role of Women’s Empowerment and Entrepreneurship in India ||Mansi Bhati,Dr. Jyoti MeenaDOI: 10.55041/IJSREM41080
Leveraging Library Support Worldwide for Academicians in Advancing Automation through AI, IoT, and Robotics in Digital Agriculture ||Dr. M.C. SUBANGI & Dr. M.KUMARANDOI: 10.55041/IJSREM41074
Topical Nanoemulgel for Treatment of Psoriasis ||Ms. Waghmare K.R. , Dr. Chaus W. N.DOI: 10.55041/IJSREM41073
Identifying Abnormal Financial Transactions in E-Commerce: A Financial Statement Fraud Detection Model Using Op-BGRU and Modified Cheetah Optimization ||Dr Raghavi K BhujangDOI: 10.55041/IJSREM41070
ACTIVATE BUZZER AND LED BY USING LDR SENSOR ||Dr. V Siva Nagaraju,Yaragani Sravanthi, Dasari PravalikaDOI: 10.55041/IJSREM41069
Sustainable Practices in Enterprises Led by Women ||A.Sarlin Venotha,Dr.K. AlexDOI: 10.55041/IJSREM41067
Enhancing Power Quality Through the Integration of STATCOM with Renewable Energy Sources ||1Himanshu Ramanlal PatelDOI: 10.55041/IJSREM41061
Deployment of Multi Tier Application using EKS ||Prof.Shikha Dwivedi,Pranit Pramod Kolamkar,Deepam Himachal Patle,Shreyash Shivanand Nakhate
SMART BLIND STICK USING ARDUINO ||Dr. V Siva Nagaraju,Gopu Nandini,Neelam Sindhu
Underwater Surveillance and Rescue Drone ||Bilon Noby, Asst. Prof. Jaison Joseph, Joffel Babu, Donny Davis, George Yabin Antony
Enhancing Solar Energy Efficiency with Helio Tracker Systems ||Dr. V. Sivanagaraju,Jukanti Sowmya,Thanneru Venkata RamyaDOI: 10.55041/IJSREM41057
Automatic Street Lights Using Arduino ||Dr. V. Sivanagaraju,Kunchala Sai , Rishi Vyas ApsingikarDOI: 10.55041/IJSREM41047
PID CONTROLLER DESIGN FOR SOLAR TRACKING SYSTEM ||Dr. V Siva Nagaraju,G.Sathwika ,M.PrajwalaDOI: 10.55041/IJSREM41045
Accident Prevention System Using Arduino: A Prototype for Collision Detection and Avoidance ||Dr. V. Sivanagaraju,Kunchala Shashidhar, Komarellu SomeshDOI: 10.55041/IJSREM41042
BONE FRACTURE DETECTION SYSTEM ||Mrs.R.Lavanya, M.Praviraj, V.Anusha, V.Sai Teja, P.SureshDOI: 10.55041/IJSREM41039
Automatic plant watering system using Ardiuno || Dr.Siva Nagaraju,Priyanka.k, Sanjana Naidu.kDOI: 10.55041/IJSREM41036
Voyage verse ||P Ganga Bhavani,Usha parnika chintapalli,T.D.Prakashini,M.Nandini,DOI: 10.55041/IJSREM41035
Landscape Urbanism and Green Infrastructure in Bhopal: Integrating Ecological Resilience into Urban Design ||Vijeta Dubey, Shivani Paliwal, Shefali SoniDOI: 10.55041/IJSREM41029
Development and Characterization of ZnO-TiO₂ Nanocomposites for Enhanced Functional Applications ||S. J. Chavhan, G. K. Reddy, R. D. ChavhanDOI: 10.55041/IJSREM41018
Titanium-Based Artificial Heart ||Yashpal Aniruddha GajbhiyeDOI: 10.55041/IJSREM41015
Case Study of Cultural Activity at 10No. Market, Bhopal ||Rohan Shrivastava, Ar. Shefali Soni, Ar. Shivani PaliwalDOI: 10.55041/IJSREM41013
Obstacle Avoiding Robot using Arduino Uno ||Dr. V Siva Nagaraju, Supriya Ala, Vaishnu Devi CMDOI: 10.55041/IJSREM41058
DC Motor Control Using Temperature Sensor || Dr. V Siva Nagaraju, K Vaishnavi , A Lasya ChandrikaDOI: 10.55041/IJSREM41050
Footstep Power Generation using Piezo Electric Sensors ||Dr. V Siva Nagaraju, Srivani Reddy, Sushma Shree GandhamDOI: 10.55041/IJSREM41043
Formulation and quality evaluation of Spirulina incorporated ready to serve (RTS) functional food (Papad) ||Surendra Singh, Sunil Choudhary* & Ekta JainDOI: 10.55041/IJSREM41040
Resume QR Generator (The helper AI) ||Ritesh Aade, Parikshit Kharat, Jaykumar Harne ,Dhaval kamble ,
Prof.Mrs.M.S.Patil
DOI: 10.55041/IJSREM41026
Arecanut Disease Detection ||Roshan S, Chethan B, Srushti M, Darshan V, VidhyaShree NRDOI: 10.55041/IJSREM41024
